Win / Loss / Draw
2260W
1962L
370D
277W
82L
43D
91W
28L
9D
13W
6L
10D
Win
Loss
Draw
Stats by Year
| Year | White | Black | Avg Moves |
|---|---|---|---|
| 2025 | 73/86/12 | 66/79/22 | 88.9 |
| 2024 | 150/163/24 | 134/173/38 | 90.7 |
| 2023 | 87/93/15 | 82/100/16 | 88.7 |
| 2022 | 54/52/6 | 39/56/13 | 89.1 |
| 2021 | 91/67/14 | 80/93/13 | 86.1 |
| 2020 | 96/89/21 | 94/97/23 | 84.9 |
| 2019 | 13/12/2 | 8/11/3 | 104.4 |
| 2018 | 141/83/20 | 124/91/24 | 86.8 |
| 2017 | 90/39/7 | 79/48/3 | 81.1 |
| 2016 | 133/54/18 | 128/61/12 | 79.8 |
| 2015 | 219/140/30 | 215/135/40 | 83.1 |
| 2014 | 16/7/3 | 16/5/2 | 74.0 |
| 2013 | 32/13/12 | 28/18/8 | 66.0 |
| 2012 | 89/59/7 | 87/65/7 | 71.9 |
| 2011 | 59/29/8 | 54/38/6 | 69.0 |
| 2010 | 30/8/0 | 25/7/2 | 56.3 |
| 2008 | 4/2/0 | 1/2/0 | 63.1 |
| 2007 | 1/2/0 | 3/1/1 | 50.0 |
Streaks
Winning Streak
Longest
25
Current
0
Losing Streak
Longest
7
Current
0