Brock Burkett (BEErock79) - The Chess Biologist
Meet Brock Burkett, affectionately known in the chess world as BEErock79—a player whose style is as quirky and unpredictable as the double helix of DNA itself. While his record may show a pause in his winning streaks and some unusual early resignations, Brock’s play is a testament to the complex evolution of chess strategy.
Much like a dedicated biologist studying the natural world, Brock dissects each game with precision. Though his statistics might read like a silent genome with zeros and blanks, his passion for the game’s intricate puzzles is anything but dormant. His approach is less about immediate victories and more about exploring the vast, uncharted territory of chess evolution, where every pawn move can be as significant as a mutation in a species.
Whether he’s trading rooks like swapping genetic material or nurturing a budding endgame with the care of a biologist tending to a rare specimen, Brock’s journey on the chessboard is a fascinating case study in resilience and creativity. So if you ever share a game—or a conversation—with Brock, be prepared for a life lesson in strategy, perseverance, and a bit of biology humor along the way.
🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| tinytrio | 0W / 1L / 0D | |
| omarelnagy13 | 2W / 0L / 0D | |
| arkantos2608 | 1W / 0L / 0D | |
| noajc95 | 0W / 1L / 0D | |
| samarthvyas24 | 4W / 0L / 0D | |
| strakerjob | 1W / 0L / 0D | |
| bronn10 | 1W / 0L / 0D | |
| tolekru | 1W / 0L / 0D | |
| cashulater | 0W / 1L / 0D | |
| krunal00731 | 0W / 1L / 0D | |
| Most Played Opponents | ||
|---|---|---|
| hrsht_0 | 20W / 14L / 0D | |
| shivaji1221 | 12W / 10L / 0D | |
| tryingsmart | 8W / 13L / 0D | |
| glennbklyn | 14W / 4L / 0D | |
| jofugler | 10W / 8L / 0D | |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 313 | 716 | ||
| 2024 | 182 | |||
| 2015 | 841 | 876 | ||
| 2013 | 988 | 870 | 1162 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 2562W / 2519L / 3D | 2505W / 2571L / 3D | 34.3 |
| 2024 | 1577W / 1529L / 4D | 1494W / 1618L / 1D | 34.0 |
| 2015 | 0W / 1L / 1D | 0W / 0L / 0D | 14.0 |
| 2013 | 3W / 5L / 0D | 2W / 7L / 0D | 54.0 |
Openings: Most Played
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 13046 | 6460 | 6578 | 8 | 49.5% |
| Kings Pawn Opening | 265 | 146 | 118 | 1 | 55.1% |
| Bishops Opening | 199 | 113 | 86 | 0 | 56.8% |
| Kings Pawn Opening Kings Knight Variation | 137 | 76 | 61 | 0 | 55.5% |
| Scandinavian Defense | 125 | 61 | 64 | 0 | 48.8% |
| Van t Kruijs Opening | 122 | 59 | 63 | 0 | 48.4% |
| Italian Game | 116 | 63 | 53 | 0 | 54.3% |
| Philidor Defense | 87 | 48 | 39 | 0 | 55.2% |
| Petrovs Defense | 80 | 49 | 31 | 0 | 61.2% |
| Queens Pawn Opening Krause Variation | 79 | 34 | 45 | 0 | 43.0% |
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 58 | 30 | 27 | 1 | 51.7% |
| Kings Pawn Opening | 3 | 2 | 1 | 0 | 66.7% |
| Kings Gambit | 2 | 2 | 0 | 0 | 100.0% |
| Caro Kann Defense | 2 | 0 | 2 | 0 | 0.0% |
| Scandinavian Defense | 2 | 2 | 0 | 0 | 100.0% |
| Kings Pawn Opening Kings Knight Variation | 2 | 1 | 1 | 0 | 50.0% |
| Ruy Lopez Opening Birds Defense | 1 | 1 | 0 | 0 | 100.0% |
| Vienna Game Anderssen Defense | 1 | 0 | 1 | 0 | 0.0% |
| Petrovs Defense Three Knights Game | 1 | 0 | 1 | 0 | 0.0% |
| Philidor Defense | 1 | 1 | 0 | 0 | 100.0% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 14 | 4 | 9 | 1 | 28.6% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 3 | 1 | 2 | 0 | 33.3% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 15 | 0 |
| Losing | 12 | 1 |