Benjamin Mayo — The Chessboard Biologist
Benjamin Mayo, known in the realm of 64 squares as bzamayo, is a chess player whose style is as dynamic and diverse as the cells in a living organism. With a career spanning multiple years, Benjamin's gameplay reflects a fascinating evolutionary process — from humble beginnings in bullet chess with ratings that have danced across the spectrum, to rapid and blitz formats where his tactical instincts really come alive.
Like a masterful biologist dissecting complex systems, Benjamin delves deep into his openings repertoire, favoring structures such as the King’s Fianchetto Opening and the Queens Pawn Opening Zukertort Chigorin Variation, both of which have yielded impressive win rates. His knack for adapting to the nuances of different chess formats shows a remarkable ability to respond to environmental pressures on the board.
Statistically speaking, Benjamin's endgame frequency hovers impressively above 70%, proving that when the final moves approach, he’s in his prime — like a cellular process reaching its climax before successful division. His win rate after losing a piece is a perfect 100%, a testament to his remarkable resilience and comeback capability that would make any organism proud.
Humor isn’t lost on this chess player either; he often jokes about “mitosis in his openings,” where pawns split and multiply to control the center, while his opponents sometimes find themselves caught in his “checkmate DNA helix.” But don't be fooled by the jest — his longest winning streak of 13 games suggests a predator’s focus in his play.
Off the board, Benjamin’s psychological trends reveal a Tide factor of 18, and though his rated versus casual win difference might suggest some variance, this player’s passion for chess remains undiluted — constantly adapting, evolving, and striving for mastery in every session.
Whether he's blitzing opponents with quick, cellular-fast moves or patiently crafting strategic plays in rapid games, Benjamin Mayo's chess journey continues to be an enthralling biological experiment, full of growth, mutation, and checkmating brilliance.
🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| olivianbreda | 0W / 1L / 0D | |
| archur-511 | 0W / 1L / 0D | |
| matsku22 | 1W / 0L / 0D | |
| mongrix_4 | 1W / 0L / 0D | |
| squex49 | 0W / 1L / 0D | |
| yas599 | 0W / 1L / 0D | |
| a1spachess | 1W / 0L / 0D | |
| marzahc | 0W / 1L / 0D | |
| buluwi | 0W / 1L / 0D | |
| alok1907 | 1W / 0L / 0D | |
| Most Played Opponents | ||
|---|---|---|
| cedarwoodjunk | 19W / 3L / 1D | |
| carolesas | 6W / 0L / 0D | |
| mordred1 | 0W / 6L / 0D | |
| heretowin9 | 0W / 5L / 0D | |
| rcapistrano | 2W / 3L / 0D | |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 909 | 1104 | 1651 | |
| 2024 | 711 | |||
| 2023 | 953 | 1679 | ||
| 2022 | 1132 | 1542 | ||
| 2021 | 1134 | 1566 | ||
| 2020 | 978 | 1095 | 1214 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 244W / 213L / 11D | 233W / 227L / 5D | 59.2 |
| 2024 | 429W / 416L / 8D | 395W / 436L / 16D | 59.8 |
| 2023 | 886W / 840L / 34D | 822W / 884L / 51D | 62.3 |
| 2022 | 1303W / 1258L / 63D | 1260W / 1303L / 61D | 61.1 |
| 2021 | 333W / 283L / 33D | 308W / 298L / 40D | 71.0 |
| 2020 | 155W / 86L / 12D | 137W / 108L / 14D | 65.9 |
Openings: Most Played
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Kings Fianchetto Opening | 2036 | 1033 | 965 | 38 | 50.7% |
| Undefined | 1586 | 781 | 773 | 32 | 49.2% |
| Owens Defense | 749 | 356 | 378 | 15 | 47.5% |
| Caro Kann Defense | 736 | 350 | 363 | 23 | 47.5% |
| Reti Opening Queenside Fianchetto Variation | 578 | 287 | 278 | 13 | 49.6% |
| Van t Kruijs Opening | 313 | 155 | 154 | 4 | 49.5% |
| English Defense | 255 | 126 | 122 | 7 | 49.4% |
| Kings Fianchetto Opening Catalan Formation | 253 | 126 | 122 | 5 | 49.8% |
| Caro Kann Defense Exchange Variation | 232 | 120 | 108 | 4 | 51.7% |
| Kings Fianchetto Opening Slav Formation | 209 | 115 | 91 | 3 | 55.0% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Queens Pawn Opening | 27 | 18 | 8 | 1 | 66.7% |
| Queens Pawn Opening Chigorin Variation | 26 | 16 | 9 | 1 | 61.5% |
| Kings Pawn Opening | 18 | 9 | 7 | 2 | 50.0% |
| Kings Pawn Opening Kings Knight Variation | 16 | 6 | 10 | 0 | 37.5% |
| Queens Pawn Opening Zukertort Chigorin Variation | 11 | 4 | 5 | 2 | 36.4% |
| Caro Kann Defense | 11 | 8 | 3 | 0 | 72.7% |
| Queens Pawn Opening Accelerated London System | 10 | 5 | 5 | 0 | 50.0% |
| Philidor Defense | 8 | 7 | 1 | 0 | 87.5% |
| Top Secret | 8 | 7 | 0 | 1 | 87.5% |
| Kings Fianchetto Opening | 7 | 4 | 3 | 0 | 57.1% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Queens Pawn Opening Levitsky Attack | 89 | 46 | 37 | 6 | 51.7% |
| Kings Fianchetto Opening | 67 | 32 | 29 | 6 | 47.8% |
| Owens Defense | 29 | 12 | 17 | 0 | 41.4% |
| Queens Pawn Opening | 29 | 19 | 9 | 1 | 65.5% |
| Queens Pawn Opening Chigorin Variation | 28 | 14 | 13 | 1 | 50.0% |
| Modern Defense with | 27 | 9 | 16 | 2 | 33.3% |
| Italian Game | 27 | 11 | 12 | 4 | 40.7% |
| Queens Pawn Opening Zukertort Chigorin Variation | 26 | 19 | 6 | 1 | 73.1% |
| Van t Kruijs Opening | 22 | 13 | 9 | 0 | 59.1% |
| Queens Pawn Opening Horwitz Defense | 21 | 11 | 9 | 1 | 52.4% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 13 | 0 |
| Losing | 18 | 2 |