Avatar of ChineduChina

ChineduChina

Since 2024 (Active) Chess.com ♟♟
53.3%- 44.0%- 2.8%
Bullet 390
133W 125L 4D
Blitz 853
20W 6L 4D
Rapid 580
76W 54L 4D
Daily 400
0W 4L 0D

Ratings Overview

Bullet
Current 406
Peak 496 Jan 2026
Blitz
Current 856
Peak 856 Jan 2026
Rapid
Current 580
Peak 636 Jan 2026
Daily
Current 400
Peak 400 Dec 2024

Rating History

55442830117447Q3 2024 Avg: 275 | Min: 105 | Max: 365 Games: 18 | W: 9 L: 9 D: 0Q4 2024 Avg: 272 | Min: 224 | Max: 313 Games: 95 | W: 47 L: 47 D: 1Q2 2025 Avg: 311 | Min: 311 | Max: 311 Games: 1 | W: 0 L: 1 D: 0Q3 2025 Avg: 315 | Min: 260 | Max: 360 Games: 23 | W: 13 L: 10 D: 0Q4 2025 Avg: 422 | Min: 322 | Max: 481 Games: 71 | W: 39 L: 30 D: 2Q1 2026 Avg: 446 | Min: 404 | Max: 496 Games: 59 | W: 26 L: 32 D: 1Q3 '24Q4 '24Q2 '25Q3 '25Q4 '25Q1 '26BulletRange
95973551028661Q3 2024 Avg: 300 | Min: 164 | Max: 441 Games: 6 | W: 3 L: 3 D: 0Q3 2025 Avg: 575 | Min: 370 | Max: 743 Games: 16 | W: 11 L: 3 D: 2Q4 2025 Avg: 761 | Min: 743 | Max: 784 Games: 3 | W: 1 L: 1 D: 1Q1 2026 Avg: 831 | Min: 811 | Max: 856 Games: 6 | W: 5 L: 1 D: 0Q3 '24Q3 '25Q4 '25Q1 '26BlitzRange
71654236819420Q3 2024 Avg: 283 | Min: 100 | Max: 426 Games: 80 | W: 47 L: 32 D: 1Q4 2024 Avg: 419 | Min: 389 | Max: 451 Games: 33 | W: 14 L: 18 D: 1Q3 2025 Avg: 490 | Min: 418 | Max: 555 Games: 7 | W: 7 L: 0 D: 0Q1 2026 Avg: 598 | Min: 557 | Max: 636 Games: 18 | W: 8 L: 8 D: 2Q3 '24Q4 '24Q3 '25Q1 '26RapidRange
420410400390380Aug 2024 Avg: 400 | Min: 400 | Max: 400 Games: 1 | W: 0 L: 1 D: 0Sep 2024 Avg: 400 | Min: 400 | Max: 400 Games: 1 | W: 0 L: 1 D: 0Oct 2024 Avg: 400 | Min: 400 | Max: 400 Games: 1 | W: 0 L: 1 D: 0Dec 2024 Avg: 400 | Min: 400 | Max: 400 Games: 1 | W: 0 L: 1 D: 0Aug 24Sep 24Oct 24Dec 24DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 406 856 580 -
2025 448 784 555 -
2024 311 379 389 400
910780649519388257Bullet 2024: 311Bullet 2025: 448Bullet 2026: 406Blitz 2024: 379Blitz 2025: 784Blitz 2026: 856Rapid 2024: 389Rapid 2025: 555Rapid 2026: 580202420252026BulletBlitzRapid
Report a Problem