DiscoverNYC: The Chess Explorer
Meet DiscoverNYC—a chess player whose journey is as enigmatic and evolving as the urban landscape they represent. Much like a budding organism testing its genetic code, DiscoverNYC steps into every match with the fresh enthusiasm of a scientist charting unknown cellular territory. Every opening move could be seen as a microscopic exploration into the intricate tissue of chess strategy, and every pawn push a tiny evolution in real-time.
No record of long winning streaks or notable tactical comebacks has yet defined their career, but don’t let that fool you! In the chess lab, every experiment matters; even cells that don’t divide lead to the eventual breakthrough in biological discovery. Their play may hold the secret to a revolutionary approach—perhaps one day the chess community will decode the fascinating genetic makeup behind their style.
DiscoverNYC's passion is not solely about winning; it is about understanding the very structure of chess as a living, breathing organism. Much like a biologist marvels at the complexity of a single-celled organism, their approach reminds us that every game is alive with potential mutations, adaptations, and surprises.
Stay tuned as DiscoverNYC continues to evolve on the chessboard, researching every tactic and move with the curiosity of a pioneer exploring uncharted territories—one cell, one move, one game at a time.
🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| simonrhodes | 1W / 0L / 0D | |
| trappster21 | 1W / 0L / 0D | |
| jonthen | 0W / 1L / 0D | |
| veeresh123456 | 0W / 1L / 0D | |
| rockercorrecaminos | 1W / 0L / 0D | |
| Most Played Opponents | ||
|---|---|---|
| unknown744 | 8W / 5L / 2D | |
| ratherhope | 9W / 3L / 0D | |
| Wee Chatwee | 4W / 5L / 3D | |
| bomberslick | 3W / 7L / 0D | |
| gohere999 | 4W / 3L / 3D | |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 653 | 793 | ||
| 2024 | 547 | 574 | 976 | 955 |
| 2023 | 636 | 990 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 620W / 545L / 45D | 550W / 604L / 71D | 65.1 |
| 2024 | 1055W / 1036L / 117D | 997W / 1111L / 96D | 65.8 |
| 2023 | 49W / 42L / 5D | 47W / 46L / 2D | 61.6 |
Openings: Most Played
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 5237 | 2469 | 2504 | 264 | 47.1% |
| Scotch Game | 52 | 26 | 23 | 3 | 50.0% |
| Scandinavian Defense Mieses Kotrc Variation | 50 | 27 | 22 | 1 | 54.0% |
| Kings Pawn Opening Kings Knight Variation | 26 | 15 | 11 | 0 | 57.7% |
| Scandinavian Defense | 24 | 13 | 10 | 1 | 54.2% |
| Queens Pawn Opening Zukertort Chigorin Variation | 20 | 10 | 7 | 3 | 50.0% |
| Caro Kann Defense | 20 | 7 | 13 | 0 | 35.0% |
| Nimzowitsch Defense | 18 | 9 | 9 | 0 | 50.0% |
| French Defense Knight Variation | 12 | 1 | 10 | 1 | 8.3% |
| Three Knights Opening | 11 | 9 | 2 | 0 | 81.8% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 847 | 382 | 425 | 40 | 45.1% |
| Scandinavian Defense Mieses Kotrc Variation | 32 | 13 | 17 | 2 | 40.6% |
| Caro Kann Defense | 26 | 16 | 9 | 1 | 61.5% |
| Kings Pawn Opening Kings Knight Variation | 22 | 10 | 12 | 0 | 45.5% |
| Scandinavian Defense | 18 | 8 | 9 | 1 | 44.4% |
| Queens Pawn Opening Zukertort Chigorin Variation | 13 | 7 | 5 | 1 | 53.9% |
| Scotch Game | 12 | 5 | 6 | 1 | 41.7% |
| French Defense Knight Variation | 8 | 4 | 4 | 0 | 50.0% |
| Petrovs Defense | 8 | 4 | 4 | 0 | 50.0% |
| Queens Pawn Opening Accelerated London System | 7 | 4 | 3 | 0 | 57.1% |
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 5 | 2 | 2 | 1 | 40.0% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 148 | 74 | 70 | 4 | 50.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 11 | 2 |
| Losing | 27 | 0 |