毅毅 林 (dswa6078) - Rising Chess Enthusiast
Meet 毅毅 林, known on the digital battlefield as dswa6078, a player on the rise with rapid-fire moves and a knack for dramatic finishes. In 2025 alone, 毅毅 林 climbed to a peak rapid rating of 602, blitzing past opponents with a sharp 620 blitz rating and even managing a daily chess high of 677. Not too shabby for someone who has played nearly 200 rapid games this year!
This player is a tactical magician with a comeback rate of over 74%—basically, if you think you've got them down, think again. Their secret weapons? The Queen’s Gambit Declined and the Alekhine’s Defense Scandinavian Variation, where they boast win rates north of 66%. Take that, grandmasters!
毅毅 林 is no stranger to both ends of the spectrum; while they average about 51 moves per win (which is basically a slow, delicious chess dance), their losses tend to be slightly quicker affairs at around 34 moves—perhaps a respectful bow when the opponent just outplayed them.
Known to occasionally quit a match early (about 12% early resignation rate) to save face, they keep their psychological tilt factor impressively low at 5. Plus, their best brainpower hour is 8 AM — because nothing wakes up the chess genius like morning coffee and an opening like the Queen’s Pawn!
Signature Victory Highlight
On May 31st, 2025, playing white against ekas75, dswa6078 stylishly delivered checkmate in just 22 moves employing the Queen’s Gambit Declined. A textbook example of combining aggressive openings with surgical endgame precision!
Facing opponents like urgay030 and mr_linnebaek, 毅毅 林 boasts a perfect 100% win rate—a fact that helps keep their confidence sky-high and their keyboard warm.
Whether you’re looking for a new opening suggestion or simply want to witness some gutsy chess battles, watching 毅毅 林’s games is never dull. Just remember: if you catch them early on a Sunday, odds are you're in for a fair fight—but watch out from Monday onwards, when the win rate spikes astonishingly to 72%!
🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| fotograf_lublin | 1W / 0L / 0D | View |
| srjake7 | 0W / 1L / 0D | View |
| diegovand | 1W / 0L / 0D | View |
| fauzihanif | 0W / 1L / 0D | View |
| luskinhas83929 | 1W / 0L / 0D | View |
| innersavage | 0W / 1L / 0D | View |
| guizzzla92 | 0W / 0L / 1D | View |
| lorddanielxdchess | 0W / 1L / 0D | View |
| anilkumardoddi | 0W / 1L / 0D | View |
| nazariisss | 0W / 1L / 0D | View |
| Most Played Opponents | ||
|---|---|---|
| urgay030 | 4W / 0L / 0D | View Games |
| ilyeshab | 0W / 2L / 0D | View Games |
| sunnyv3112 | 2W / 0L / 0D | View Games |
| ekas75 | 1W / 0L / 0D | View Games |
| nonolerivaldelouis | 1W / 0L / 0D | View Games |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 278 | 341 | 654 | 677 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 140W / 118L / 8D | 130W / 121L / 20D | 47.6 |
Openings: Most Played
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Queen's Pawn Game | 37 | 24 | 11 | 2 | 64.9% |
| Horwitz Defense | 16 | 7 | 5 | 4 | 43.8% |
| French Defense | 11 | 8 | 2 | 1 | 72.7% |
| Queen's Pawn: 1...e6 2.c4 | 10 | 8 | 2 | 0 | 80.0% |
| Queen's Pawn: Bogoljubow-Miles, 2.c4 | 8 | 4 | 3 | 1 | 50.0% |
| Queen's Pawn Game: Accelerated London System | 8 | 4 | 4 | 0 | 50.0% |
| QGA: 3.Nc3 | 8 | 6 | 2 | 0 | 75.0% |
| French Defense: Knight Variation | 7 | 4 | 3 | 0 | 57.1% |
| Englund Gambit Declined | 7 | 3 | 3 | 1 | 42.9% |
| Englund Gambit | 6 | 5 | 1 | 0 | 83.3% |
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Reti: 1...e6 | 1 | 1 | 0 | 0 | 100.0% |
| Queen's Pawn Game | 1 | 0 | 1 | 0 | 0.0% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Queen's Pawn Game | 2 | 0 | 1 | 1 | 0.0% |
| QGA: 3.e4 Nf6 4.Nc3 | 2 | 1 | 1 | 0 | 50.0% |
| Three Knights: 3...Bc5 | 2 | 1 | 1 | 0 | 50.0% |
| Bishop's Opening | 2 | 1 | 1 | 0 | 50.0% |
| Queen's Pawn: 1...e6 2.c4 | 2 | 0 | 2 | 0 | 0.0% |
| Englund Gambit | 2 | 0 | 2 | 0 | 0.0% |
| Old Indian Defense | 2 | 0 | 2 | 0 | 0.0% |
| Queen's Pawn: Bogoljubow-Miles, 2.c4 | 2 | 2 | 0 | 0 | 100.0% |
| French Defense: Advance Variation | 1 | 1 | 0 | 0 | 100.0% |
| Center Game | 1 | 1 | 0 | 0 | 100.0% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| London System Main Base Position with ...d5 | 1 | 1 | 0 | 0 | 100.0% |
| Englund Gambit | 1 | 1 | 0 | 0 | 100.0% |
| Philidor Defense | 1 | 1 | 0 | 0 | 100.0% |
| Queen's Pawn: 1...e6 2.c4 | 1 | 0 | 1 | 0 | 0.0% |
| Queen's Pawn Game: Accelerated London System | 1 | 1 | 0 | 0 | 100.0% |
| Dutch: 2.c4 Nf6 3.Nc3 g6 4.Nf3 Bg7 | 1 | 0 | 1 | 0 | 0.0% |
| Scandinavian Defense | 1 | 0 | 0 | 1 | 0.0% |
| Englund Gambit: Soller Gambit Deferred | 1 | 0 | 1 | 0 | 0.0% |
| Queen's Gambit Declined: Marshall Defense | 1 | 0 | 1 | 0 | 0.0% |
| Scandinavian Defense: Valencian Variation | 1 | 0 | 1 | 0 | 0.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 8 | 1 |
| Losing | 6 | 0 |