Avatar of Fer2020A

Fer2020A

Since 2019 (Active) Chess.com ♟♟♟
48.6%- 48.1%- 3.3%
Bullet 1884
32719W 32460L 2277D
Blitz 1647
5662W 5556L 298D
Rapid 1774
49W 27L 1D
Daily 1192
18W 0L 0D

Ratings Overview

Bullet
Current 1826
Peak 1999 Jul 2025
Blitz
Current 1482
Peak 1665 Mar 2024
Rapid
Current 1774
Peak 1796 Feb 2025
Daily
Current 1192
Peak 1653 Feb 2026

Rating History

21771792140610206342019 Avg: 1147 | Min: 812 | Max: 1422 Games: 11465 | W: 5614 L: 5589 D: 2622020 Avg: 1365 | Min: 1160 | Max: 1747 Games: 12443 | W: 5889 L: 6161 D: 3932021 Avg: 1575 | Min: 1406 | Max: 1748 Games: 888 | W: 425 L: 430 D: 332022 Avg: 1590 | Min: 1418 | Max: 1780 Games: 13604 | W: 6640 L: 6482 D: 4822023 Avg: 1675 | Min: 1469 | Max: 1892 Games: 9853 | W: 4825 L: 4676 D: 3522024 Avg: 1726 | Min: 1555 | Max: 1893 Games: 8675 | W: 4291 L: 4060 D: 3242025 Avg: 1772 | Min: 1574 | Max: 1999 Games: 8550 | W: 4124 L: 4084 D: 3422026 Avg: 1788 | Min: 1653 | Max: 1930 Games: 1258 | W: 590 L: 617 D: 5120192020202120222023202420252026BulletRange
17701542131410868572019 Avg: 1104 | Min: 962 | Max: 1278 Games: 19 | W: 11 L: 7 D: 12020 Avg: 1303 | Min: 1171 | Max: 1370 Games: 134 | W: 69 L: 58 D: 72021 Avg: 1245 | Min: 1036 | Max: 1390 Games: 998 | W: 455 L: 509 D: 342022 Avg: 1282 | Min: 1150 | Max: 1433 Games: 1266 | W: 633 L: 601 D: 322023 Avg: 1392 | Min: 1182 | Max: 1643 Games: 3012 | W: 1507 L: 1438 D: 672024 Avg: 1418 | Min: 1201 | Max: 1665 Games: 2966 | W: 1479 L: 1420 D: 672025 Avg: 1419 | Min: 1298 | Max: 1582 Games: 1990 | W: 966 L: 968 D: 562026 Avg: 1462 | Min: 1384 | Max: 1582 Games: 470 | W: 225 L: 235 D: 1020192020202120222023202420252026BlitzRange
18921684147612681060Q2 2021 Avg: 1156 | Min: 1156 | Max: 1156 Games: 1 | W: 1 L: 0 D: 0Q1 2022 Avg: 1156 | Min: 1156 | Max: 1156 Games: 3 | W: 2 L: 1 D: 0Q2 2022 Avg: 1197 | Min: 1186 | Max: 1208 Games: 2 | W: 2 L: 0 D: 0Q4 2022 Avg: 1480 | Min: 1323 | Max: 1529 Games: 13 | W: 9 L: 4 D: 0Q1 2023 Avg: 1493 | Min: 1468 | Max: 1516 Games: 15 | W: 8 L: 7 D: 0Q4 2023 Avg: 1618 | Min: 1548 | Max: 1687 Games: 31 | W: 20 L: 10 D: 1Q4 2024 Avg: 1659 | Min: 1643 | Max: 1680 Games: 3 | W: 1 L: 2 D: 0Q1 2025 Avg: 1753 | Min: 1685 | Max: 1796 Games: 12 | W: 8 L: 4 D: 0Q2 '21Q1 '22Q2 '22Q4 '22Q1 '23Q4 '23Q4 '24Q1 '25RapidRange
178015041227950673Feb 2025 Avg: 875 | Min: 800 | Max: 950 Games: 2 | W: 2 L: 0 D: 0Mar 2025 Avg: 1009 | Min: 1009 | Max: 1009 Games: 1 | W: 1 L: 0 D: 0Apr 2025 Avg: 1009 | Min: 1009 | Max: 1009 Games: 1 | W: 1 L: 0 D: 0May 2025 Avg: 1009 | Min: 1009 | Max: 1009 Games: 3 | W: 3 L: 0 D: 0Jun 2025 Avg: 1049 | Min: 1049 | Max: 1049 Games: 2 | W: 2 L: 0 D: 0Jul 2025 Avg: 1069 | Min: 1069 | Max: 1069 Games: 1 | W: 1 L: 0 D: 0Aug 2025 Avg: 1092 | Min: 1084 | Max: 1099 Games: 2 | W: 2 L: 0 D: 0Sep 2025 Avg: 1118 | Min: 1112 | Max: 1124 Games: 2 | W: 2 L: 0 D: 0Oct 2025 Avg: 1144 | Min: 1134 | Max: 1153 Games: 3 | W: 3 L: 0 D: 0Nov 2025 Avg: 1162 | Min: 1162 | Max: 1162 Games: 1 | W: 1 L: 0 D: 0Dec 2025 Avg: 1170 | Min: 1162 | Max: 1177 Games: 3 | W: 3 L: 0 D: 0Jan 2026 Avg: 1186 | Min: 1183 | Max: 1188 Games: 2 | W: 2 L: 0 D: 0Feb 2026 Avg: 1305 | Min: 1188 | Max: 1653 Games: 4 | W: 4 L: 0 D: 0Feb 25Mar 25Apr 25May 25Jun 25Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 1826 1482 - 1192
2025 1779 1377 1774 1177
2024 1736 1367 1653 -
2023 1659 1496 1687 -
2022 1592 1320 1525 -
2021 1652 1147 1156 -
2020 1728 1360 - -
2019 1239 1195 - -
189317311568140612431080Bullet 2019: 1239Bullet 2020: 1728Bullet 2021: 1652Bullet 2022: 1592Bullet 2023: 1659Bullet 2024: 1736Bullet 2025: 1779Bullet 2026: 1826Blitz 2019: 1195Blitz 2020: 1360Blitz 2021: 1147Blitz 2022: 1320Blitz 2023: 1496Blitz 2024: 1367Blitz 2025: 1377Blitz 2026: 1482Rapid 2021: 1156Rapid 2022: 1525Rapid 2023: 1687Rapid 2024: 1653Rapid 2025: 1774Daily 2025: 1177Daily 2026: 119220192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem