Player Profile: formalgral
Meet formalgral, a chess enthusiast whose rating has seen as many twists and turns as a DNA double helix. With a notable peak Blitz rating of 1427 in 2024 and a Rapid high of 1534 in 2025, formalgral’s game evolution is truly a natural selection of strategic prowess!
Known for an impressive comeback rate of 80.5% and a flawless 100% win rate even after losing a piece, formalgral exhibits tactical resilience that would make even the most stubborn mitochondria proud. Early resignations are rare—only 0.84%—showing a stubborn nucleus of determination in every match.
Their endgame expertise shines with a frequency of 75.3%, proving that when the board's cells slim down to the final stages, formalgral’s strategies multiply in strength. Matches tend to be lengthy affairs, averaging 67 moves per win and 75 in losses, a veritable marathon of mental metabolism.
When it comes to openings, formalgral has a particular fondness for the Queen's Pawn repertoire, especially the Chigorin variation, boasting over 50% win rates across multiple time controls. The London System is another favorite, flourishing with a nearly 59% success rate in Blitz.
Win rates by time of day exhibit some curious circadian rhythms—a peak 56.25% at 5 AM and a lively 56.13% around 2 PM suggest formalgral’s chess neurons fire best at both dawn and afternoon, keeping opponents guessing like unpredictable gene expression.
Opponents beware: formalgral’s psychological resilience is as robust as their tactical arsenal, with a low tilt factor of 10 and a striking 48.93% higher win rate in rated games vs casual ones. Like a well-adapted creature in the wild, this player thrives under the pressure of competition.
In summary, formalgral is a chess player in full bloom: resilient, strategic, and with a playing style that adapts and evolves—always seeking the checkmate that feels just right in the ecosystem of the board. A true marvel of chess biology!
🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| nietzs | 0W / 1L / 0D | |
| ekkkk0 | 0W / 1L / 0D | |
| sundayprophet | 0W / 1L / 0D | |
| drsunilgovind | 1W / 0L / 0D | |
| lovechouhan | 1W / 0L / 0D | |
| Most Played Opponents | ||
|---|---|---|
| sindhujee | 5W / 2L / 0D | |
| marijanatomic86 | 4W / 1L / 0D | |
| maverick123457890 | 3W / 1L / 1D | |
| slyderbat | 3W / 0L / 1D | |
| vamshidaram | 1W / 3L / 0D | |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 888 | 1264 | 1504 | |
| 2024 | 1035 | 1288 | 1459 | 898 |
| 2023 | 722 | 1163 | 1460 | |
| 2022 | 850 | 1242 | 1448 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 157W / 141L / 8D | 132W / 168L / 7D | 69.3 |
| 2024 | 378W / 279L / 31D | 318W / 358L / 16D | 72.9 |
| 2023 | 293W / 254L / 37D | 256W / 301L / 25D | 73.2 |
| 2022 | 201W / 172L / 15D | 183W / 191L / 18D | 75.3 |
Openings: Most Played
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Queens Pawn Opening Chigorin Variation | 35 | 14 | 17 | 4 | 40.0% |
| Queens Pawn Opening Zukertort Variation | 34 | 17 | 14 | 3 | 50.0% |
| Queens Pawn Opening Zukertort Chigorin Variation | 30 | 13 | 14 | 3 | 43.3% |
| Queens Pawn Opening Accelerated London System | 21 | 11 | 9 | 1 | 52.4% |
| Italian Game | 20 | 8 | 11 | 1 | 40.0% |
| Queens Pawn Opening | 15 | 5 | 9 | 1 | 33.3% |
| Scandinavian Defense Mieses Kotrc Variation | 14 | 8 | 6 | 0 | 57.1% |
| Englund Gambit | 13 | 7 | 4 | 2 | 53.9% |
| Queens Gambit Declined Baltic Defense | 13 | 5 | 8 | 0 | 38.5% |
| Scandinavian Defense | 13 | 2 | 10 | 1 | 15.4% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Queens Pawn Opening Chigorin Variation | 260 | 135 | 113 | 12 | 51.9% |
| Queens Pawn Opening Zukertort Variation | 160 | 87 | 66 | 7 | 54.4% |
| Scandinavian Defense Mieses Kotrc Variation | 150 | 69 | 76 | 5 | 46.0% |
| Top Secret | 119 | 58 | 59 | 2 | 48.7% |
| Queens Pawn Opening Accelerated London System | 102 | 44 | 55 | 3 | 43.1% |
| Queens Pawn Opening Zukertort Chigorin Variation | 98 | 55 | 39 | 4 | 56.1% |
| Queens Gambit Declined Baltic Defense | 87 | 36 | 48 | 3 | 41.4% |
| Englund Gambit | 82 | 42 | 35 | 5 | 51.2% |
| London System | 72 | 40 | 31 | 1 | 55.6% |
| Nimzowitsch Defense Declined | 61 | 28 | 29 | 4 | 45.9% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Queens Pawn Opening Zukertort Variation | 102 | 52 | 43 | 7 | 51.0% |
| Scandinavian Defense Mieses Kotrc Variation | 64 | 30 | 31 | 3 | 46.9% |
| Queens Pawn Opening Zukertort Chigorin Variation | 62 | 33 | 27 | 2 | 53.2% |
| London System | 50 | 23 | 25 | 2 | 46.0% |
| Queens Gambit Declined Baltic Defense | 34 | 13 | 20 | 1 | 38.2% |
| Queens Pawn Opening Chigorin Variation | 34 | 24 | 9 | 1 | 70.6% |
| Englund Gambit | 33 | 14 | 19 | 0 | 42.4% |
| Queens Pawn Opening Accelerated London System | 29 | 16 | 12 | 1 | 55.2% |
| Scandinavian Defense | 25 | 14 | 11 | 0 | 56.0% |
| Top Secret | 24 | 10 | 14 | 0 | 41.7% |
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Scandinavian Defense | 1 | 0 | 1 | 0 | 0.0% |
| Queens Pawn Opening Zukertort Variation | 1 | 0 | 1 | 0 | 0.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 13 | 0 |
| Losing | 10 | 3 |