Player Profile: harry001
From his early days in 2008, harry001 has emerged as a dedicated and evolving force in the world of online chess. Starting with a modest daily rating and steadily climbing to a peak of 1735 in 2009, his journey reflects a deep commitment to strategy, analysis, and continuous improvement. Over the years, he has consistently honed his skills across different time controls—truly standing out in Daily and Rapid formats, while also making thoughtful appearances in Blitz.
Known for his strategic acumen, harry001’s record boasts a remarkable understanding of the game. His imitation of classic opening systems—ranging from sharp lines like the Vienna Game Falkbeer Vienna Gambit to several Sicilian Defense variations—demonstrates a versatility and depth in opening theory that few can rival. His training is evident in his steady win rates and his notable ability to bounce back from setbacks; with a comeback rate nearing 80% and an impressive win rate even after adverse exchanges, he turns challenging positions into opportunities.
Beyond the raw numbers, his playing style is defined by a strong endgame presence, averaging a high frequency of endgame play and operating with a tactical awareness that keeps opponents guessing. His measured early resignation rate and balanced performance as both White and Black underline a meticulously crafted approach. His performance across various hours and days, including standout moments in odd time slots, underscores his readiness and adaptability in competitive settings.
With a longest winning streak of 11 games and a current streak of 2 victories, harry001’s career is a testament to perseverance, consistent refinement, and a passion for chess that spans nearly two decades. Whether dissecting complex opening lines or navigating intense endgame battles, his journey is one of continuous learning, tactical creativity, and psychological resilience.
🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| markmark85 | 0W / 3L / 0D | View |
| Coach-Nadia | 1W / 0L / 0D | View |
| boater77 | 46W / 7L / 2D | View |
| wenlock | 2W / 0L / 0D | View |
| Most Played Opponents | ||
|---|---|---|
| ante_sthlm | 295W / 120L / 25D | View Games |
| szozz | 70W / 131L / 7D | View Games |
| maunoa | 90W / 29L / 5D | View Games |
| dboater7 | 79W / 33L / 2D | View Games |
| dboater | 65W / 19L / 1D | View Games |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 1510 | |||
| 2024 | 1541 | |||
| 2023 | 1527 | |||
| 2022 | 1493 | |||
| 2021 | 1513 | 1543 | ||
| 2020 | 1565 | |||
| 2019 | 1594 | 1596 | ||
| 2018 | 1511 | 1648 | ||
| 2017 | 1532 | 1604 | ||
| 2016 | 1626 | |||
| 2015 | 1629 | |||
| 2014 | 1452 | 1685 | ||
| 2013 | 1108 | 1457 | 1656 | |
| 2012 | 1090 | 1505 | 1747 | |
| 2011 | 1243 | 1472 | 1701 | |
| 2010 | 1414 | 1653 | ||
| 2009 | 1409 | 1735 | ||
| 2008 | 1537 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 11W / 5L / 0D | 8W / 6L / 1D | 73.4 |
| 2024 | 42W / 11L / 1D | 35W / 16L / 2D | 67.4 |
| 2023 | 45W / 24L / 2D | 41W / 28L / 3D | 73.3 |
| 2022 | 19W / 14L / 3D | 16W / 15L / 3D | 68.0 |
| 2021 | 47W / 19L / 3D | 37W / 28L / 1D | 69.3 |
| 2020 | 92W / 48L / 6D | 68W / 64L / 13D | 70.4 |
| 2019 | 40W / 29L / 3D | 37W / 26L / 2D | 71.5 |
| 2018 | 37W / 11L / 2D | 25W / 19L / 5D | 65.4 |
| 2017 | 30W / 11L / 2D | 16W / 22L / 2D | 61.4 |
| 2016 | 49W / 18L / 2D | 53W / 33L / 3D | 67.3 |
| 2015 | 68W / 16L / 8D | 42W / 43L / 2D | 68.0 |
| 2014 | 49W / 33L / 5D | 37W / 44L / 0D | 65.5 |
| 2013 | 93W / 61L / 5D | 72W / 71L / 6D | 68.5 |
| 2012 | 47W / 38L / 2D | 44W / 42L / 3D | 63.5 |
| 2011 | 63W / 36L / 4D | 47W / 43L / 3D | 71.0 |
| 2010 | 90W / 63L / 6D | 80W / 79L / 3D | 66.5 |
| 2009 | 116W / 90L / 4D | 114W / 118L / 2D | 66.5 |
| 2008 | 16W / 11L / 0D | 15W / 11L / 0D | 54.3 |
Openings: Most Played
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Unknown Opening | 2633 | 1478 | 1050 | 105 | 56.1% |
| Top Secret | 4 | 3 | 1 | 0 | 75.0% |
| English Opening Reversed Sicilian Kramnik Shirov Counterattack | 1 | 0 | 1 | 0 | 0.0% |
| Kings Indian Defense Normal Variation | 1 | 1 | 0 | 0 | 100.0% |
| English Opening Anglo Indian Queens Knight Variation | 1 | 1 | 0 | 0 | 100.0% |
| Sicilian Defense OKelly Variation | 1 | 1 | 0 | 0 | 100.0% |
| Dutch Defense Hopton Attack | 1 | 0 | 1 | 0 | 0.0% |
| French Defense Normal Variation | 1 | 1 | 0 | 0 | 100.0% |
| Scandinavian Defense Mieses Kotrc Main Line | 1 | 1 | 0 | 0 | 100.0% |
| French Defense Queens Knight Variation | 1 | 0 | 1 | 0 | 0.0% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Unknown Opening | 408 | 230 | 171 | 7 | 56.4% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Unknown Opening | 42 | 23 | 19 | 0 | 54.8% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 11 | 0 |
| Losing | 13 | 1 |