Avatar of Jay Shah

Jay Shah

jayshah0403 Ajman Since 2015 (Inactive) Chess.com ♟♟♟
49.7%- 46.6%- 3.7%
Bullet 1359
264W 276L 14D
Blitz 1800
489W 447L 46D
Rapid 1201
156W 116L 7D
Daily 900
5W 18L 1D

Ratings Overview

Bullet
Current 1359
Peak 1359 Aug 2024
Blitz
Current 1800
Peak 1818 Dec 2025
Rapid
Current 1201
Peak 1424 Jan 2021
Daily
Current 900
Peak 992 Oct 2016

Rating History

147812209617034442018 Avg: 1073 | Min: 945 | Max: 1207 Games: 5 | W: 1 L: 4 D: 02019 Avg: 658 | Min: 563 | Max: 944 Games: 187 | W: 77 L: 106 D: 42020 Avg: 963 | Min: 627 | Max: 1128 Games: 230 | W: 120 L: 104 D: 62021 Avg: 1142 | Min: 1052 | Max: 1210 Games: 97 | W: 49 L: 45 D: 32022 Avg: 1068 | Min: 983 | Max: 1160 Games: 44 | W: 20 L: 24 D: 02023 Avg: 1023 | Min: 983 | Max: 1031 Games: 15 | W: 3 L: 12 D: 02024 Avg: 1236 | Min: 1031 | Max: 1359 Games: 11 | W: 10 L: 0 D: 12018201920202021202220232024BulletRange
1989161912488785072016 Avg: 912 | Min: 718 | Max: 1299 Games: 48 | W: 8 L: 40 D: 02017 Avg: 871 | Min: 678 | Max: 983 Games: 160 | W: 87 L: 69 D: 42018 Avg: 857 | Min: 724 | Max: 958 Games: 195 | W: 81 L: 107 D: 72019 Avg: 946 | Min: 789 | Max: 1041 Games: 163 | W: 88 L: 64 D: 112020 Avg: 1292 | Min: 1029 | Max: 1429 Games: 209 | W: 106 L: 87 D: 162021 Avg: 1442 | Min: 1380 | Max: 1485 Games: 76 | W: 36 L: 34 D: 62022 Avg: 1353 | Min: 1340 | Max: 1391 Games: 4 | W: 2 L: 2 D: 02023 Avg: 1369 | Min: 1303 | Max: 1411 Games: 20 | W: 12 L: 7 D: 12024 Avg: 1374 | Min: 1359 | Max: 1410 Games: 5 | W: 3 L: 2 D: 02025 Avg: 1673 | Min: 1359 | Max: 1818 Games: 114 | W: 72 L: 37 D: 52016201720182019202020212022202320242025BlitzRange
1517131611149137112016 Avg: 871 | Min: 804 | Max: 938 Games: 2 | W: 1 L: 1 D: 02017 Avg: 1126 | Min: 840 | Max: 1245 Games: 69 | W: 40 L: 29 D: 02018 Avg: 1285 | Min: 1217 | Max: 1348 Games: 60 | W: 33 L: 25 D: 22019 Avg: 1120 | Min: 1029 | Max: 1280 Games: 59 | W: 32 L: 26 D: 12020 Avg: 1302 | Min: 1145 | Max: 1420 Games: 72 | W: 46 L: 22 D: 42021 Avg: 1356 | Min: 1281 | Max: 1424 Games: 16 | W: 5 L: 9 D: 22022 Avg: 1236 | Min: 1201 | Max: 1288 Games: 9 | W: 4 L: 5 D: 02016201720182019202020212022RapidRange
10409358297246182016 Avg: 909 | Min: 815 | Max: 992 Games: 3 | W: 0 L: 3 D: 02017 Avg: 782 | Min: 782 | Max: 782 Games: 11 | W: 0 L: 11 D: 02018 Avg: 716 | Min: 666 | Max: 772 Games: 3 | W: 1 L: 2 D: 02020 Avg: 780 | Min: 710 | Max: 847 Games: 4 | W: 2 L: 1 D: 12022 Avg: 755 | Min: 755 | Max: 755 Games: 1 | W: 0 L: 1 D: 02023 Avg: 900 | Min: 900 | Max: 900 Games: 1 | W: 1 L: 0 D: 02024 Avg: 900 | Min: 900 | Max: 900 Games: 1 | W: 1 L: 0 D: 02016201720182020202220232024DailyRange

Win / Loss / Draw

Draw: 14 (2.4%) Loss: 295 (50.1%) Win: 280 (47.5%) Bullet 589 games
W: 48% L: 50% D: 2%
Draw: 50 (5.0%) Loss: 449 (45.2%) Win: 495 (49.8%) Blitz 994 games
W: 50% L: 45% D: 5%
Draw: 9 (3.1%) Loss: 117 (40.8%) Win: 161 (56.1%) Rapid 287 games
W: 56% L: 41% D: 3%
Draw: 1 (4.2%) Loss: 18 (75.0%) Win: 5 (20.8%) Daily 24 games
W: 21% L: 75% D: 4%

Rating by Year

Year Bullet Blitz Rapid Daily
2025 - 1800 - -
2024 1359 1359 - 900
2023 1031 1410 - 900
2022 983 1340 1201 755
2021 1052 1407 1326 -
2020 1128 1402 1417 783
2019 635 1034 1228 -
2018 945 780 1264 710
2017 - 925 1213 782
2016 - 718 938 815
1916163713581078799519Bullet 2018: 945Bullet 2019: 635Bullet 2020: 1128Bullet 2021: 1052Bullet 2022: 983Bullet 2023: 1031Bullet 2024: 1359Blitz 2016: 718Blitz 2017: 925Blitz 2018: 780Blitz 2019: 1034Blitz 2020: 1402Blitz 2021: 1407Blitz 2022: 1340Blitz 2023: 1410Blitz 2024: 1359Blitz 2025: 1800Rapid 2016: 938Rapid 2017: 1213Rapid 2018: 1264Rapid 2019: 1228Rapid 2020: 1417Rapid 2021: 1326Rapid 2022: 1201Daily 2016: 815Daily 2017: 782Daily 2018: 710Daily 2020: 783Daily 2022: 755Daily 2023: 900Daily 2024: 9002016201720182019202020212022202320242025BulletBlitzRapidDaily
Report a Problem