Avatar of Josh Leonard

Josh Leonard

josh_leonard Tucson, Arizona Since 2013 (Active) Chess.com ♟♟
64.1%- 33.2%- 2.7%
Bullet 1362
208W 149L 5D
Blitz 1749
58W 25L 3D
Rapid 1907
82W 31L 8D
Daily 1688
63W 8L 1D

Ratings Overview

Bullet
Current 1362
Peak 1509 Nov 2014
Blitz
Current 1749
Peak 1987 Jul 2024
Rapid
Current 1907
Peak 2203 Mar 2021
Daily
Current 1688
Peak 1704 Aug 2024

Rating History

15821424126511079482014 Avg: 1419 | Min: 1021 | Max: 1509 Games: 213 | W: 120 L: 91 D: 22016 Avg: 1438 | Min: 1414 | Max: 1461 Games: 4 | W: 1 L: 3 D: 02020 Avg: 1143 | Min: 1104 | Max: 1211 Games: 3 | W: 1 L: 2 D: 02021 Avg: 1138 | Min: 1135 | Max: 1139 Games: 12 | W: 4 L: 7 D: 12022 Avg: 1139 | Min: 1139 | Max: 1139 Games: 47 | W: 24 L: 22 D: 12023 Avg: 1166 | Min: 1142 | Max: 1210 Games: 12 | W: 12 L: 0 D: 02024 Avg: 1206 | Min: 1044 | Max: 1296 Games: 60 | W: 39 L: 20 D: 12025 Avg: 1332 | Min: 1238 | Max: 1390 Games: 94 | W: 53 L: 31 D: 102026 Avg: 1359 | Min: 1343 | Max: 1375 Games: 12 | W: 5 L: 6 D: 1201420162020202120222023202420252026BulletRange
208518731660144812352013 Avg: 1650 | Min: 1333 | Max: 1824 Games: 17 | W: 8 L: 9 D: 02014 Avg: 1564 | Min: 1495 | Max: 1623 Games: 11 | W: 4 L: 7 D: 02020 Avg: 1829 | Min: 1632 | Max: 1924 Games: 21 | W: 14 L: 3 D: 42021 Avg: 1813 | Min: 1789 | Max: 1879 Games: 32 | W: 28 L: 3 D: 12022 Avg: 1882 | Min: 1852 | Max: 1883 Games: 25 | W: 16 L: 8 D: 12023 Avg: 1883 | Min: 1883 | Max: 1887 Games: 80 | W: 61 L: 10 D: 92024 Avg: 1968 | Min: 1887 | Max: 1987 Games: 21 | W: 16 L: 2 D: 32025 Avg: 1761 | Min: 1673 | Max: 1894 Games: 30 | W: 19 L: 6 D: 52026 Avg: 1749 | Min: 1749 | Max: 1749 Games: 1 | W: 1 L: 0 D: 0201320142020202120222023202420252026BlitzRange
235120301709138810672013 Avg: 1215 | Min: 1215 | Max: 1215 Games: 1 | W: 0 L: 0 D: 12017 Avg: 1365 | Min: 1365 | Max: 1365 Games: 2 | W: 2 L: 0 D: 02018 Avg: 1506 | Min: 1506 | Max: 1506 Games: 1 | W: 1 L: 0 D: 02020 Avg: 1775 | Min: 1348 | Max: 2063 Games: 8 | W: 6 L: 1 D: 12021 Avg: 2061 | Min: 1867 | Max: 2203 Games: 40 | W: 31 L: 5 D: 42022 Avg: 1870 | Min: 1770 | Max: 1905 Games: 135 | W: 91 L: 34 D: 102023 Avg: 1905 | Min: 1905 | Max: 1905 Games: 7 | W: 7 L: 0 D: 02024 Avg: 1870 | Min: 1791 | Max: 1905 Games: 5 | W: 1 L: 3 D: 12025 Avg: 1873 | Min: 1793 | Max: 1907 Games: 5 | W: 5 L: 0 D: 0201320172018202020212022202320242025RapidRange
18171571132510798332017 Avg: 946 | Min: 946 | Max: 946 Games: 1 | W: 1 L: 0 D: 02020 Avg: 1522 | Min: 1522 | Max: 1522 Games: 5 | W: 5 L: 0 D: 02021 Avg: 1353 | Min: 1210 | Max: 1594 Games: 12 | W: 11 L: 1 D: 02022 Avg: 1491 | Min: 1390 | Max: 1571 Games: 32 | W: 29 L: 3 D: 02023 Avg: 1623 | Min: 1583 | Max: 1650 Games: 9 | W: 8 L: 0 D: 12024 Avg: 1665 | Min: 1603 | Max: 1704 Games: 26 | W: 22 L: 3 D: 12025 Avg: 1679 | Min: 1638 | Max: 1701 Games: 17 | W: 15 L: 2 D: 02026 Avg: 1685 | Min: 1684 | Max: 1688 Games: 4 | W: 4 L: 0 D: 020172020202120222023202420252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 1362 1749 - 1688
2025 1373 1749 1907 1682
2024 1296 1892 1791 1671
2023 1210 1887 1905 1650
2022 1139 1883 1904 1571
2021 1139 1800 1867 1390
2020 1211 1885 2063 1522
2018 - - 1506 -
2017 - - 1365 946
2016 1414 - - -
2014 1508 1511 - -
2013 - 1597 1215 -
21741907163913711103835Bullet 2014: 1508Bullet 2016: 1414Bullet 2020: 1211Bullet 2021: 1139Bullet 2022: 1139Bullet 2023: 1210Bullet 2024: 1296Bullet 2025: 1373Bullet 2026: 1362Blitz 2013: 1597Blitz 2014: 1511Blitz 2020: 1885Blitz 2021: 1800Blitz 2022: 1883Blitz 2023: 1887Blitz 2024: 1892Blitz 2025: 1749Blitz 2026: 1749Rapid 2013: 1215Rapid 2017: 1365Rapid 2018: 1506Rapid 2020: 2063Rapid 2021: 1867Rapid 2022: 1904Rapid 2023: 1905Rapid 2024: 1791Rapid 2025: 1907Daily 2017: 946Daily 2020: 1522Daily 2021: 1390Daily 2022: 1571Daily 2023: 1650Daily 2024: 1671Daily 2025: 1682Daily 2026: 1688201320142016201720182020202120222023202420252026BulletBlitzRapidDaily
Report a Problem