Profile Summary: kanon_de_geminis
Meet kanon_de_geminis, a chess virtuoso whose battleground is the speed chess arena, particularly the lightning-fast bullet games where the clock ticks as fiercely as the mind. From humble beginnings with a bullet rating under 1000 in mid-2022, kanon_de_geminis has rocketed to a peak bullet rating of 2384 as of October 2024, proving that perseverance, strategy, and maybe a pinch of caffeine can really pay off.
This player prefers the adrenaline rush of the bullet format, having played over 2,500 games in this category alone with an impressive win record surpassing 6,300 victories. Kanon_de_geminis also shows serious chops in blitz and rapid chess, with peak ratings of 2364 and 2011 respectively, demonstrating versatility across time controls.
Opening experimentation is clearly part of the fun. Favorites include the Scandinavian Defense Mieses Kotrc Variation boasting a robust 65% win rate in bullet games, and the Accelerated Dragon with almost 63% success. Kanon_de_geminis exhibits a balanced and aggressive style, demonstrating a unique blend of solid defense and tactical fireworks.
Not just a tactical beast, kanon_de_geminis is known for a phenomenal 83% comeback rate after setbacks in bullet chess – resilience is the name of the game! Losing a piece doesn't faze them much either, with a win rate above 53% even after setbacks. Their tilt factor is quite low at 10, meaning a tilt is a rare sight, though opponents better beware; this player’s best time of day to play is bright and early at 6 AM – the early bird catches the pawn.
As for match temperament, kanon_de_geminis doesn’t shy away from intense battles with games averaging ~76 moves regardless of outcome, showcasing stamina and deep calculation skills. White games edge out with a near 58% win rate, while Black remains solid at 53% win rate.
Anecdotal highlights: A recent victory by graceful resignation forced from the opponent in the Alekhines Defense, and a stunning checkmate on the board using the Caro-Kann Defense Panov Attack, reveal a player comfortable in complex positions and endgame precision. But watch your clock – kanon_de_geminis has also been defeated on time, reminding us all that even masters can meet their nemesis in the ticking clock.
Fun fact: The username kanon_de_geminis suggests a dual personality at play – calm strategist by day, lightning bullet blaster by night. Whether crushing the Scandinavian or dancing through the Alekhine’s Defense, kanon_de_geminis turns pawn storms into grand spectacles, one electrifying move at a time.
In summary, if chess was music, kanon_de_geminis would be a virtuoso rocking the grandmaster stage, mixing speed, precision, and resilience with a dash of Gemini flair – unpredictable, quick-witted, and always entertaining.
🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| sterlsp09 | 0W / 1L / 0D | View |
| haskellcurry | 2W / 0L / 0D | View |
| matiaspoblete06 | 1W / 1L / 0D | View |
| 1_thessalonians5_11 | 1W / 1L / 0D | View |
| DrGruenfeld | 5W / 3L / 0D | View |
| lukestevens55 | 3W / 0L / 0D | View |
| tozisimeto123 | 0W / 1L / 0D | View |
| dist0rted-humor | 0W / 1L / 1D | View |
| dr_fruit_dubai | 1W / 0L / 0D | View |
| rocky96pro | 3W / 0L / 0D | View |
| Most Played Opponents | ||
|---|---|---|
| cptgerard | 21W / 9L / 2D | View Games |
| hshshshjjff | 12W / 16L / 1D | View Games |
| Trinichocola | 12W / 16L / 1D | View Games |
| breekaz | 11W / 16L / 0D | View Games |
| ayyamaghali01 | 21W / 4L / 1D | View Games |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 2279 | 2011 | ||
| 2024 | 2178 | 2314 | 2006 | |
| 2023 | 1954 | |||
| 2022 | 2027 | 1828 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 1786W / 1150L / 152D | 1649W / 1283L / 162D | 77.9 |
| 2024 | 1797W / 1158L / 189D | 1626W / 1313L / 192D | 77.3 |
| 2023 | 0W / 1L / 0D | 0W / 2L / 0D | 92.0 |
| 2022 | 47W / 14L / 3D | 52W / 13L / 3D | 69.7 |
Openings: Most Played
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Scandinavian Defense Mieses Kotrc Variation | 502 | 320 | 160 | 22 | 63.8% |
| Indian Game | 335 | 176 | 140 | 19 | 52.5% |
| Alekhines Defense Normal Variation | 326 | 158 | 150 | 18 | 48.5% |
| Alekhines Defense | 297 | 166 | 117 | 14 | 55.9% |
| Sicilian Defense Open Accelerated Dragon Modern Variation | 272 | 174 | 90 | 8 | 64.0% |
| Three Knights Opening | 260 | 157 | 92 | 11 | 60.4% |
| French Defense Exchange Monte Carlo Variation | 247 | 150 | 81 | 16 | 60.7% |
| French Defense Exchange Variation | 241 | 143 | 78 | 20 | 59.3% |
| Alekhines Defense Samisch Attack | 240 | 126 | 102 | 12 | 52.5% |
| Caro Kann Defense Panov Attack | 222 | 123 | 94 | 5 | 55.4% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| French Defense Knight Variation Two Knights Variation | 1 | 1 | 0 | 0 | 100.0% |
| Colle System | 1 | 1 | 0 | 0 | 100.0% |
| Philidor Defense Hanham Schlechter Variation | 1 | 0 | 1 | 0 | 0.0% |
| Caro Kann Defense Panov Modern Mieses Line | 1 | 1 | 0 | 0 | 100.0% |
| Four Knights Game Spanish Variation | 1 | 1 | 0 | 0 | 100.0% |
| Ruy Lopez Opening Morphy Defense Tarrasch Variation | 1 | 1 | 0 | 0 | 100.0% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Sicilian Defense Open Accelerated Dragon Modern Variation | 10 | 6 | 4 | 0 | 60.0% |
| Alekhines Defense Normal Variation | 7 | 5 | 2 | 0 | 71.4% |
| Alekhines Defense Exchange Variation | 6 | 4 | 2 | 0 | 66.7% |
| Queens Gambit Declined Three Knights Variation | 6 | 3 | 1 | 2 | 50.0% |
| Scandinavian Defense Mieses Kotrc Variation | 5 | 2 | 3 | 0 | 40.0% |
| Caro Kann Defense Panov Attack | 5 | 3 | 1 | 1 | 60.0% |
| Alekhines Defense Samisch Attack | 5 | 4 | 1 | 0 | 80.0% |
| Caro Kann Defense Panov Modern Mieses Line | 5 | 5 | 0 | 0 | 100.0% |
| Alekhines Defense Four Pawns Main Line | 4 | 2 | 2 | 0 | 50.0% |
| Four Knights Game Double Spanish Variation | 4 | 2 | 1 | 1 | 50.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 14 | 0 |
| Losing | 10 | 1 |