Avatar of Alberto David

Alberto David GM

koktebel22 Since 2018 (Inactive) Chess.com ♟♟
58.9%- 30.3%- 10.7%
Rapid 2418 31W 19L 6D
Blitz 2545 213W 105L 39D
Bullet 2798 3W 3L 0D
Alberto David (GM) vs Timothe Razafindratsima (IM)
Game 99 of 134
Move 0 / 189 Blitz
Moves
1. d4 Nf6
2. Nf3 g6
3. Bf4 Bg7
4. e3 O-O
5. h3 d5
6. Be2 c5
7. O-O Nc6
8. Nbd2 Nd7
9. c3 e5
10. dxe5 Ndxe5
11. Nxe5 Nxe5
12. Qa4 Be6
13. Nf3 Nxf3+
14. Bxf3 Qb6
15. Qa3 Rfd8
16. Rac1 Rac8
17. Rfd1 d4
18. cxd4 cxd4
19. Rxc8 Rxc8
20. b3 Rc2
21. Qe7 h5
22. Qxb7 Rxa2
23. Qxb6 axb6
24. exd4 Bxb3
25. Rb1 Bc4
26. Rxb6 Bxd4
27. Rb8+ Kg7
28. Bg3 h4
29. Bxh4 Ra1+
30. Kh2 Be5+
31. Bg3 Bxb8
32. Bxb8 f6
33. h4 Ra2
34. Kg3 Be2
35. Be4 f5
36. Bd5 Ra4
37. f3 Bc4
38. Be5+ Kh7
39. Bxc4 Rxc4
40. Bf6 Kh6
41. Bg5+ Kh5
42. Bf4 Ra4
43. Bg5 Ra1
44. Bf4 Rb1
45. Bg5 Rh1
46. Bf6 Kh6
47. Kf4 Kh7
48. g4 fxg4
49. fxg4 Kg8
50. Kg5 Kf7
51. Bb2 Rb1
52. Bc3 Rb5+
53. Kh6 Rc5
54. Bb2 Rc4
55. h5 Rxg4
56. hxg6+ Rxg6+
57. Kh5 Rg2
58. Bd4 Ke6
59. Kh4 Kf5
60. Kh3 Rd2
61. Bb6 Kf4
62. Bc7+ Kf3
63. Kh4 Rd4+
64. Kh5 Ke4
65. Kg4 Rd7
66. Bb8 Rg7+
67. Kh3 Rb7
68. Bd6 Rb2
69. Kg4 Rg2+
70. Bg3 Rg1
71. Kh4 Kf3
72. Bd6 Rg6
73. Bc7 Rh6+
74. Kg5 Rc6
75. Bb8 Rc4
76. Be5 Ke4
77. Bb8 Kd5
78. Kf5 Rc1
79. Bg3 Rf1+
80. Bf4 Rf2
81. Kg4 Ke4
82. Bc7 Rg2+
83. Kh3 Kf3
84. Kh4 Rg4+
85. Kh5 Rg7
86. Be5 Ra7
87. Bb8 Rh7+
88. Kg6 Rb7
89. Be5 Kg4
90. Kf6 Rb6+
91. Ke7 Kf5
92. Bc3 Ke4
93. Kd7 Kd5
94. Ke7 Rb7+
95. Kf6
Players
Game Details
Date
Jan 1, 1970
Start Time
00:00 UTC
Duration
18429 days 8 hours 37 minutes
Time Control
3m + 2s
Time Class
Blitz
Rated
Yes
Moves
189
Result
Draw
Termination
Opening
A48 East Indian Defense
Actions
View on Chess.com