IM Wilson Palencia IM
53.2%-
37.7%-
9.1%
53
W
41
D
11
L
Opening Stats vs genius_marshall
| Opening | Games | Record | Win Rate | |
|---|---|---|---|---|
| Sicilian Defense: Dragon Variation, Yugoslav Attack | 18 | 11 / 0 / 7 | 61% | |
| French Defense: Tarrasch Variation, Botvinnik Variation | 9 | 6 / 1 / 2 | 67% | |
| Barnes Defense | 7 | 0 / 1 / 6 | 0% | |
| French Defense | 6 | 2 / 2 / 2 | 33% | |
| French Defense: Burn Variation | 5 | 5 / 0 / 0 | 100% | |
| Sicilian Defense: Scheveningen Variation | 5 | 4 / 0 / 1 | 80% | |
| Sicilian Defense: Dragon Variation, Accelerated Dragon | 5 | 3 / 0 / 2 | 60% | |
| Sicilian Defense: Najdorf Variation | 4 | 4 / 0 / 0 | 100% | |
| Sicilian Defense | 4 | 1 / 2 / 1 | 25% | |
| Australian Defense | 4 | 0 / 2 / 2 | 0% | |
| King's Indian Defense: Larsen Variation | 3 | 2 / 0 / 1 | 67% | |
| Amar Gambit | 3 | 0 / 0 / 3 | 0% | |
| Sicilian Defense: Sozin Attack, Flank Variation | 2 | 2 / 0 / 0 | 100% | |
| English Opening: Agincourt Defense | 2 | 2 / 0 / 0 | 100% | |
| Blackburne Shilling Gambit | 2 | 1 / 0 / 1 | 50% | |
| French Defense: Advance Variation | 2 | 1 / 0 / 1 | 50% | |
| Benoni Defense: Classical Variation, Czerniak Defense, Tal Line | 2 | 1 / 0 / 1 | 50% | |
| Scotch Game | 2 | 1 / 0 / 1 | 50% | |
| Italian Game: Classical Variation, Ghulam-Kassim Variation | 1 | 1 / 0 / 0 | 100% | |
| English Opening: Symmetrical Variation, Fianchetto Variation | 1 | 1 / 0 / 0 | 100% | |
| King's Indian Defense: Accelerated Averbakh Variation | 1 | 1 / 0 / 0 | 100% | |
| Modern Defense: Pterodactyl Variation | 1 | 1 / 0 / 0 | 100% | |
| Slav Defense: Bonet Gambit | 1 | 1 / 0 / 0 | 100% | |
| King's Indian Defense: Four Pawns Attack | 1 | 1 / 0 / 0 | 100% | |
| Italian Game: Two Knights Defense | 1 | 1 / 0 / 0 | 100% | |
| Semi-Slav Defense: Accelerated Meran Variation | 1 | 0 / 1 / 0 | 0% | |
| King's Indian Attack: French Variation | 1 | 0 / 1 / 0 | 0% | |
| Sicilian Defense: Classical Variation | 1 | 0 / 0 / 1 | 0% | |
| French Defense: Tarrasch Variation, Open System | 1 | 0 / 0 / 1 | 0% | |
| Slav Defense | 1 | 0 / 1 / 0 | 0% | |
| Scandinavian Defense | 1 | 0 / 0 / 1 | 0% | |
| French Defense: Exchange Variation | 1 | 0 / 0 / 1 | 0% | |
| Bird Opening | 1 | 0 / 0 / 1 | 0% | |
| Catalan Opening: Closed | 1 | 0 / 0 / 1 | 0% | |
| London System: Poisoned Pawn Variation | 1 | 0 / 0 / 1 | 0% | |
| Giuoco Piano: Tarrasch Variation | 1 | 0 / 0 / 1 | 0% |
Game History
105 games
Draw
vs Genius_Marshall
Jan 16, 2016
5m + 3s
B78
Sicilian Defense: Dragon Variation, Yugoslav Attack
Draw
vs Genius_Marshall
Jan 16, 2016
5m + 3s
B76
Sicilian Defense: Dragon Variation, Yugoslav Attack
Draw
vs Genius_Marshall
Jan 16, 2016
5m + 3s
B77
Sicilian Defense: Dragon Variation, Yugoslav Attack
Draw
vs Genius_Marshall
Jan 16, 2016
5m + 3s
B76
Sicilian Defense: Dragon Variation, Yugoslav Attack