Avatar of LewisKiniski

LewisKiniski

Since 2020 (Active) Chess.com ♟♟♟
48.9%- 48.7%- 2.4%
Bullet 771
52W 57L 0D
Blitz 1025
6629W 6627L 317D
Rapid 1103
765W 738L 42D
Daily 975
14W 5L 0D

Openings: Most Played

Piece
Time Control
Blitz Opening Games Record Win Rate
Scandinavian Defense 4214 2074 / 2031 / 109 49.2%
Amazon Attack 2102 1054 / 1000 / 48 50.1%
London System: Poisoned Pawn Variation 1182 607 / 549 / 26 51.4%
Australian Defense 1166 558 / 588 / 20 47.9%
Amazon Attack: Siberian Attack 685 341 / 329 / 15 49.8%
QGD: 3.Nc3 Bb4 615 281 / 316 / 18 45.7%
QGA: 3.e3 c5 314 171 / 135 / 8 54.5%
QGD: 2...Bf5 3.cxd5 283 137 / 141 / 5 48.4%
Slav Defense 236 130 / 102 / 4 55.1%
East Indian Defense 221 99 / 117 / 5 44.8%
Rapid Opening Games Record Win Rate
Scandinavian Defense 388 196 / 186 / 6 50.5%
QGA: 3.e3 c5 118 69 / 46 / 3 58.5%
Amazon Attack 109 47 / 59 / 3 43.1%
QGD: 2...Bf5 3.cxd5 83 39 / 42 / 2 47.0%
QGD: 3.Nc3 Bb4 69 33 / 33 / 3 47.8%
Australian Defense 62 38 / 22 / 2 61.3%
Caro-Kann Defense 61 27 / 33 / 1 44.3%
London System: Poisoned Pawn Variation 59 29 / 28 / 2 49.1%
QGD: Chigorin, 3.cxd5 57 29 / 28 / 0 50.9%
Slav Defense 47 22 / 23 / 2 46.8%
Daily Opening Games Record Win Rate
Scandinavian Defense 7 6 / 1 / 0 85.7%
Amazon Attack 4 3 / 1 / 0 75.0%
QGD: 3.Nc3 Bb4 4 1 / 3 / 0 25.0%
Slav Defense: Bonet Gambit 4 1 / 3 / 0 25.0%
London System: Poisoned Pawn Variation 4 3 / 1 / 0 75.0%
Australian Defense 3 2 / 1 / 0 66.7%
Slav Defense 1 0 / 1 / 0 0.0%
Barnes Defense 1 0 / 1 / 0 0.0%
Catalan Opening: Closed 1 1 / 0 / 0 100.0%
Bird Opening: Dutch Variation 1 1 / 0 / 0 100.0%
Bullet Opening Games Record Win Rate
Scandinavian Defense 28 11 / 17 / 0 39.3%
Amazon Attack 21 10 / 11 / 0 47.6%
Australian Defense 13 6 / 7 / 0 46.1%
London System: Poisoned Pawn Variation 10 6 / 4 / 0 60.0%
Amazon Attack: Siberian Attack 9 3 / 6 / 0 33.3%
Amar Gambit 5 2 / 3 / 0 40.0%
QGD: 3.Nc3 Bb4 3 2 / 1 / 0 66.7%
Benoni Defense: Benoni Gambit Accepted 2 0 / 2 / 0 0.0%
Dutch Defense 2 1 / 1 / 0 50.0%
Slav Defense 2 0 / 2 / 0 0.0%
Report a Problem