Avatar of llpapp

llpapp

Since 2019 (Active) Chess.com ♟♟♟
48.2%- 48.4%- 3.4%
Bullet 622
634W 640L 6D
Blitz 883
1933W 1952L 137D
Rapid 985
7143W 7165L 545D
Daily 1048
27W 19L 3D

Ratings Overview

Bullet
Current 622
Peak 1012 Nov 2019
Blitz
Current 883
Peak 1055 Aug 2020
Rapid
Current 910
Peak 1304 Sep 2020
Daily
Current 1048
Peak 1279 Jan 2021

Rating History

1098912725538351Q4 2019 Avg: 1012 | Min: 1012 | Max: 1012 Games: 1 | W: 1 L: 0 D: 0Q4 2021 Avg: 832 | Min: 687 | Max: 1007 Games: 4 | W: 0 L: 4 D: 0Q1 2022 Avg: 561 | Min: 437 | Max: 686 Games: 1254 | W: 623 L: 625 D: 6Q2 2022 Avg: 542 | Min: 530 | Max: 561 Games: 8 | W: 3 L: 5 D: 0Q3 2022 Avg: 547 | Min: 531 | Max: 565 Games: 9 | W: 4 L: 5 D: 0Q4 2024 Avg: 627 | Min: 588 | Max: 662 Games: 4 | W: 3 L: 1 D: 0Q4 '19Q4 '21Q1 '22Q2 '22Q3 '22Q4 '24BulletRange
1142952762572382Q2 2019 Avg: 706 | Min: 530 | Max: 971 Games: 210 | W: 82 L: 120 D: 8Q3 2019 Avg: 640 | Min: 469 | Max: 757 Games: 412 | W: 198 L: 194 D: 20Q4 2019 Avg: 701 | Min: 595 | Max: 822 Games: 788 | W: 379 L: 383 D: 26Q1 2020 Avg: 810 | Min: 635 | Max: 930 Games: 802 | W: 395 L: 383 D: 24Q2 2020 Avg: 858 | Min: 706 | Max: 991 Games: 1016 | W: 489 L: 494 D: 33Q3 2020 Avg: 883 | Min: 735 | Max: 1055 Games: 788 | W: 387 L: 375 D: 26Q4 2025 Avg: 914 | Min: 848 | Max: 978 Games: 6 | W: 3 L: 3 D: 0Q2 '19Q3 '19Q4 '19Q1 '20Q2 '20Q3 '20Q4 '25BlitzRange
1377121910619037442020 Avg: 1024 | Min: 900 | Max: 1304 Games: 860 | W: 415 L: 414 D: 312021 Avg: 1004 | Min: 834 | Max: 1195 Games: 4136 | W: 1988 L: 1995 D: 1532022 Avg: 1007 | Min: 846 | Max: 1191 Games: 2461 | W: 1188 L: 1187 D: 862023 Avg: 1083 | Min: 936 | Max: 1246 Games: 2828 | W: 1357 L: 1366 D: 1052024 Avg: 990 | Min: 817 | Max: 1140 Games: 1267 | W: 617 L: 613 D: 372025 Avg: 981 | Min: 841 | Max: 1124 Games: 2586 | W: 1236 L: 1240 D: 1102026 Avg: 956 | Min: 836 | Max: 1077 Games: 601 | W: 279 L: 302 D: 202020202120222023202420252026RapidRange
1358118710158436712019 Avg: 842 | Min: 750 | Max: 942 Games: 5 | W: 2 L: 3 D: 02020 Avg: 1129 | Min: 993 | Max: 1250 Games: 7 | W: 7 L: 0 D: 02021 Avg: 1213 | Min: 1152 | Max: 1279 Games: 27 | W: 21 L: 4 D: 22022 Avg: 1052 | Min: 993 | Max: 1164 Games: 42 | W: 21 L: 19 D: 22023 Avg: 1058 | Min: 1025 | Max: 1066 Games: 10 | W: 4 L: 5 D: 12024 Avg: 1040 | Min: 1013 | Max: 1064 Games: 3 | W: 1 L: 2 D: 02025 Avg: 1064 | Min: 1029 | Max: 1135 Games: 8 | W: 3 L: 4 D: 12019202020212022202320242025DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 - - 910 -
2025 - 883 1059 1048
2024 622 - 1077 1064
2023 - - 1032 1053
2022 531 - 1130 1066
2021 687 - 1091 1164
2020 - 822 1109 1250
2019 1012 671 - 942
13211149977805633460Bullet 2019: 1012Bullet 2021: 687Bullet 2022: 531Bullet 2024: 622Blitz 2019: 671Blitz 2020: 822Blitz 2025: 883Rapid 2020: 1109Rapid 2021: 1091Rapid 2022: 1130Rapid 2023: 1032Rapid 2024: 1077Rapid 2025: 1059Rapid 2026: 910Daily 2019: 942Daily 2020: 1250Daily 2021: 1164Daily 2022: 1066Daily 2023: 1053Daily 2024: 1064Daily 2025: 104820192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem