Biography of LMcShane
Since starting online play in 2014, LMcShane has steadily climbed the ranks, establishing a formidable presence in Blitz with a remarkable ascent from an initial rating of around 1165 to a towering peak of 2819 in late 2024. Along the way, they explored other time controls—competing in Rapid, Bullet, and Daily—but Blitz remains their most dominant format, boasting 43 wins out of 54 total Blitz games.
Known for an aggressive and resilient style, LMcShane achieves victory even under adverse conditions, shown by an impressive 83% comeback rate and a perfect record when losing a piece. Their willingness to battle to the last move is reflected in a high frequency of endgames (74% of games) and a relatively low rate of early resignation. Armed with strong tactical awareness, they have accumulated an outstanding 100% win rate in Daily chess and are currently riding their longest winning streak of 11 games.
Strategically, LMcShane excels during late-night sessions, with data revealing that 23:00 is their sweet spot for high-level performance. Most notably, they maintain a near-even split when facing tough opponents in Rapid, highlighting their adaptability. Whether seizing commanding positions early or mounting thrilling comebacks in the endgame, LMcShane’s game is marked by extraordinary tenacity and a thirst for competition.
🆚 Opponent Insights
| Most Played Opponents | ||
|---|---|---|
| diamond-destroyer977 | 8W / 0L / 0D | View Games |
| thereisnof0rk | 2W / 1L / 0D | View Games |
| Gawain Maroroa Jones | 0W / 2L / 0D | View Games |
| Louise Head | 1W / 1L / 0D | View Games |
| OutOfAces | 0W / 1L / 1D | View Games |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 1302 | |||
| 2024 | 2819 | 1150 | ||
| 2023 | 400 | |||
| 2021 | 2278 | 2746 | 2575 | |
| 2020 | 2299 | 2564 | ||
| 2019 | 2346 | |||
| 2014 | 1678 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 1W / 0L / 0D | 0W / 0L / 0D | 81.0 |
| 2024 | 3W / 0L / 0D | 4W / 0L / 0D | 36.4 |
| 2023 | 1W / 0L / 0D | 2W / 0L / 0D | 46.3 |
| 2021 | 14W / 5L / 1D | 14W / 2L / 3D | 70.8 |
| 2020 | 8W / 6L / 2D | 6W / 7L / 1D | 79.0 |
| 2019 | 3W / 0L / 0D | 1W / 1L / 0D | 74.4 |
| 2014 | 2W / 0L / 0D | 2W / 0L / 0D | 62.2 |
Openings: Most Played
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Sicilian Defense: Closed | 2 | 2 | 0 | 0 | 100.0% |
| QGD: Ragozin | 1 | 1 | 0 | 0 | 100.0% |
| Indian Defense: Schnepper Gambit | 1 | 1 | 0 | 0 | 100.0% |
| English Opening: King's English Variation, Three Knights System | 1 | 1 | 0 | 0 | 100.0% |
| French Defense | 1 | 1 | 0 | 0 | 100.0% |
| Scotch Game | 1 | 1 | 0 | 0 | 100.0% |
| Blackburne Shilling Gambit | 1 | 1 | 0 | 0 | 100.0% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Amazon Attack: Siberian Attack | 6 | 5 | 0 | 1 | 83.3% |
| French Defense: Exchange Variation | 2 | 1 | 0 | 1 | 50.0% |
| London System: Poisoned Pawn Variation | 2 | 1 | 1 | 0 | 50.0% |
| Elephant Gambit | 2 | 2 | 0 | 0 | 100.0% |
| Bird Opening: Dutch Variation, Batavo Gambit | 2 | 1 | 1 | 0 | 50.0% |
| Australian Defense | 2 | 1 | 1 | 0 | 50.0% |
| Barnes Opening: Walkerling | 2 | 2 | 0 | 0 | 100.0% |
| Sicilian Defense: Accelerated Dragon, Maróczy Bind | 1 | 1 | 0 | 0 | 100.0% |
| Sicilian Defense: Sozin Attack | 1 | 1 | 0 | 0 | 100.0% |
| QGD: 4.Nf3 | 1 | 1 | 0 | 0 | 100.0% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Sicilian Defense: Alapin Variation, Sherzer Variation | 3 | 2 | 1 | 0 | 66.7% |
| Sicilian Defense: Closed | 2 | 0 | 2 | 0 | 0.0% |
| Bogo-Indian Defense | 2 | 1 | 0 | 1 | 50.0% |
| English Opening: Agincourt Defense | 1 | 0 | 0 | 1 | 0.0% |
| Ruy Lopez: Berlin Defense, Berlin Wall | 1 | 0 | 0 | 1 | 0.0% |
| Hungarian Opening: Wiedenhagen-Beta Gambit | 1 | 0 | 1 | 0 | 0.0% |
| Caro-Kann Defense: Exchange Variation | 1 | 1 | 0 | 0 | 100.0% |
| Four Knights Game: Spanish Variation | 1 | 0 | 1 | 0 | 0.0% |
| Ruy Lopez: Berlin Defense | 1 | 0 | 0 | 1 | 0.0% |
| Czech Defense | 1 | 0 | 1 | 0 | 0.0% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Benoni Defense: Old Benoni | 1 | 0 | 1 | 0 | 0.0% |
| Pirc Defense: Austrian Attack | 1 | 0 | 1 | 0 | 0.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 12 | 12 |
| Losing | 3 | 0 |