Avatar of Maxime Payelle
Player Profile

Maxime Payelle

MaxGambinoo Nice Since 2018 (Active) Chess.com ♟♟♟
51.8%- 43.2%- 5.0%
Bullet 1577
702W 644L 62D
Blitz 1717
1744W 1597L 157D
Rapid 2036
1618W 1344L 190D
Daily 1134
476W 201L 33D

Ratings Overview

Bullet
Current 1552
Peak 1563 Oct 2020
Blitz
Current 1599
Peak 1678 Dec 2023
Rapid
Current 2016
Peak 2102 Feb 2026
Daily
Current 1118
Peak 2083 Jan 2026

Rating History

1671143612019667302018 Avg: 1104 | Min: 838 | Max: 1223 Games: 232 | W: 118 L: 104 D: 102019 Avg: 1175 | Min: 1081 | Max: 1247 Games: 305 | W: 146 L: 148 D: 112020 Avg: 1313 | Min: 1174 | Max: 1563 Games: 373 | W: 187 L: 171 D: 152021 Avg: 1373 | Min: 1279 | Max: 1492 Games: 71 | W: 34 L: 35 D: 22022 Avg: 1438 | Min: 1320 | Max: 1557 Games: 238 | W: 124 L: 100 D: 142023 Avg: 1460 | Min: 1411 | Max: 1505 Games: 24 | W: 9 L: 15 D: 02024 Avg: 1441 | Min: 1311 | Max: 1497 Games: 79 | W: 33 L: 41 D: 52025 Avg: 1422 | Min: 1311 | Max: 1514 Games: 92 | W: 57 L: 31 D: 42026 Avg: 1522 | Min: 1497 | Max: 1552 Games: 14 | W: 9 L: 3 D: 2201820192020202120222023202420252026BulletRange
18011535126810017342018 Avg: 1054 | Min: 857 | Max: 1154 Games: 408 | W: 204 L: 188 D: 162019 Avg: 1226 | Min: 1068 | Max: 1436 Games: 1033 | W: 507 L: 483 D: 432020 Avg: 1289 | Min: 1132 | Max: 1421 Games: 746 | W: 375 L: 342 D: 292021 Avg: 1302 | Min: 1238 | Max: 1339 Games: 114 | W: 56 L: 56 D: 22022 Avg: 1366 | Min: 1216 | Max: 1521 Games: 484 | W: 242 L: 208 D: 342023 Avg: 1573 | Min: 1481 | Max: 1678 Games: 295 | W: 155 L: 128 D: 122024 Avg: 1566 | Min: 1483 | Max: 1667 Games: 195 | W: 87 L: 98 D: 102025 Avg: 1505 | Min: 1418 | Max: 1632 Games: 182 | W: 95 L: 77 D: 102026 Avg: 1591 | Min: 1574 | Max: 1606 Games: 20 | W: 10 L: 9 D: 1201820192020202120222023202420252026BlitzRange
223419481661137410872018 Avg: 1488 | Min: 1219 | Max: 1581 Games: 48 | W: 36 L: 9 D: 32019 Avg: 1535 | Min: 1474 | Max: 1571 Games: 11 | W: 7 L: 4 D: 02020 Avg: 1377 | Min: 1340 | Max: 1418 Games: 13 | W: 10 L: 3 D: 02021 Avg: 1364 | Min: 1268 | Max: 1474 Games: 310 | W: 159 L: 140 D: 112022 Avg: 1530 | Min: 1342 | Max: 1724 Games: 1112 | W: 572 L: 476 D: 642023 Avg: 1633 | Min: 1492 | Max: 1777 Games: 333 | W: 182 L: 131 D: 202024 Avg: 1728 | Min: 1591 | Max: 1837 Games: 784 | W: 396 L: 336 D: 522025 Avg: 1918 | Min: 1726 | Max: 2026 Games: 584 | W: 339 L: 211 D: 342026 Avg: 2055 | Min: 2007 | Max: 2102 Games: 95 | W: 46 L: 36 D: 13201820192020202120222023202420252026RapidRange
22671868146810686682018 Avg: 852 | Min: 852 | Max: 852 Games: 2 | W: 1 L: 1 D: 02019 Avg: 1203 | Min: 1069 | Max: 1299 Games: 64 | W: 23 L: 40 D: 12020 Avg: 1025 | Min: 963 | Max: 1129 Games: 9 | W: 3 L: 6 D: 02022 Avg: 1077 | Min: 900 | Max: 1157 Games: 29 | W: 15 L: 12 D: 22023 Avg: 1138 | Min: 1116 | Max: 1168 Games: 23 | W: 13 L: 7 D: 32024 Avg: 1129 | Min: 1093 | Max: 1179 Games: 177 | W: 116 L: 55 D: 62025 Avg: 1138 | Min: 1078 | Max: 1939 Games: 334 | W: 255 L: 65 D: 142026 Avg: 1191 | Min: 1118 | Max: 2083 Games: 49 | W: 32 L: 11 D: 620182019202020222023202420252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 1552 1599 2016 1118
2025 1487 1599 2025 1144
2024 1323 1492 1749 1118
2023 1440 1641 1777 1143
2022 1528 1503 1591 1140
2021 1359 1297 1335 -
2020 1474 1311 1387 1015
2019 1212 1221 1474 1121
2018 1200 1090 1538 852
21421861158012981017735Bullet 2018: 1200Bullet 2019: 1212Bullet 2020: 1474Bullet 2021: 1359Bullet 2022: 1528Bullet 2023: 1440Bullet 2024: 1323Bullet 2025: 1487Bullet 2026: 1552Blitz 2018: 1090Blitz 2019: 1221Blitz 2020: 1311Blitz 2021: 1297Blitz 2022: 1503Blitz 2023: 1641Blitz 2024: 1492Blitz 2025: 1599Blitz 2026: 1599Rapid 2018: 1538Rapid 2019: 1474Rapid 2020: 1387Rapid 2021: 1335Rapid 2022: 1591Rapid 2023: 1777Rapid 2024: 1749Rapid 2025: 2025Rapid 2026: 2016Daily 2018: 852Daily 2019: 1121Daily 2020: 1015Daily 2022: 1140Daily 2023: 1143Daily 2024: 1118Daily 2025: 1144Daily 2026: 1118201820192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem