Avatar of Moïse AKPONA

Moïse AKPONA

motsix Since 2025 (Active) Chess.com ♟♟
49.3%- 47.1%- 3.6%
Bullet 552
1729W 1721L 19D
Blitz 699
431W 387L 37D
Rapid 923
1035W 949L 177D
Daily 490
4W 4L 0D

Openings: Most Played

Piece
Time Control
Rapid Opening Games Record Win Rate
Amazon Attack 347 159 / 155 / 33 45.8%
Australian Defense 308 143 / 137 / 28 46.4%
Barnes Defense 214 110 / 93 / 11 51.4%
Barnes Opening: Walkerling 147 64 / 73 / 10 43.5%
Amar Gambit 145 74 / 61 / 10 51.0%
Scandinavian Defense 124 62 / 49 / 13 50.0%
Philidor Defense 82 34 / 38 / 10 41.5%
London System: Poisoned Pawn Variation 71 31 / 38 / 2 43.7%
QGA: 3.e3 c5 59 28 / 26 / 5 47.5%
QGD: Chigorin, 3.cxd5 48 23 / 19 / 6 47.9%
Daily Opening Games Record Win Rate
Amazon Attack 2 1 / 1 / 0 50.0%
Modern Defense 1 0 / 1 / 0 0.0%
Benoni Defense: Modern Variation 1 0 / 1 / 0 0.0%
Scandinavian Defense 1 0 / 1 / 0 0.0%
Barnes Defense 1 1 / 0 / 0 100.0%
Bullet Opening Games Record Win Rate
Amazon Attack 708 385 / 320 / 3 54.4%
Scandinavian Defense 679 333 / 343 / 3 49.0%
Australian Defense 473 229 / 240 / 4 48.4%
Amar Gambit 102 47 / 55 / 0 46.1%
London System: Poisoned Pawn Variation 96 47 / 48 / 1 49.0%
Amazon Attack: Siberian Attack 61 34 / 26 / 1 55.7%
Modern Defense 44 16 / 27 / 1 36.4%
Nimzo-Larsen Attack: Classical Variation 27 9 / 18 / 0 33.3%
Benoni Defense: Benoni Gambit Accepted 27 12 / 15 / 0 44.4%
QGA: 3.e3 c5 23 8 / 15 / 0 34.8%
Blitz Opening Games Record Win Rate
Amazon Attack 256 144 / 103 / 9 56.2%
Scandinavian Defense 219 109 / 97 / 13 49.8%
Australian Defense 107 52 / 51 / 4 48.6%
London System: Poisoned Pawn Variation 37 20 / 16 / 1 54.0%
Amazon Attack: Siberian Attack 28 10 / 17 / 1 35.7%
Amar Gambit 23 8 / 14 / 1 34.8%
Modern Defense 12 6 / 4 / 2 50.0%
Barnes Defense 9 6 / 2 / 1 66.7%
QGA: 3.e3 c5 8 2 / 5 / 1 25.0%
Benoni Defense: Benoni Gambit Accepted 6 1 / 5 / 0 16.7%
Report a Problem