Avatar of Todd Andrews
Player Profile

Todd Andrews FM

MusicCityMaster Nashville, Tennessee Since 2009 (Active) Chess.com ♟♟♟♟♟♟
51.2% W 42.7% L 6.1% D
Bullet
2175
59W 27L 8D
Blitz
2447
6697W 5747L 821D
Rapid
2073
91W 29L 7D
Daily
2073
171W 42L 2D

Openings: Most Played

Piece
Time Control
Daily Opening Games Record Win Rate
Benko Gambit 10 7 / 3 / 0 70.0%
Sicilian Defense 8 8 / 0 / 0 100.0%
Unknown 7 1 / 6 / 0 14.3%
Caro-Kann Defense 6 4 / 1 / 1 66.7%
French Defense 6 6 / 0 / 0 100.0%
Barnes Defense 6 3 / 3 / 0 50.0%
French Defense: Advance Variation 5 5 / 0 / 0 100.0%
Dresden Opening: The Goblin 5 5 / 0 / 0 100.0%
Scotch Game 5 5 / 0 / 0 100.0%
Amazon Attack 4 4 / 0 / 0 100.0%
Blitz Opening Games Record Win Rate
French Defense 594 285 / 268 / 41 48.0%
French Defense: Exchange Variation 522 268 / 215 / 39 51.3%
Benko Gambit 467 235 / 195 / 37 50.3%
French Defense: Winawer Variation, Advance Variation 434 212 / 193 / 29 48.9%
French Defense: Advance Variation 396 172 / 191 / 33 43.4%
Amazon Attack: Siberian Attack 323 155 / 141 / 27 48.0%
Sicilian Defense: Sozin Attack 284 166 / 111 / 7 58.5%
Caro-Kann Defense 276 139 / 123 / 14 50.4%
Sicilian Defense: Najdorf Variation 268 142 / 116 / 10 53.0%
Sicilian Defense 261 139 / 112 / 10 53.3%
Rapid Opening Games Record Win Rate
Four Knights Game 6 2 / 3 / 1 33.3%
Ruy Lopez: Berlin Defense 4 4 / 0 / 0 100.0%
French Defense: Exchange Variation 4 4 / 0 / 0 100.0%
Scotch Game 3 3 / 0 / 0 100.0%
KGA: Scandinavian, 4.exd5 Bd6 3 3 / 0 / 0 100.0%
French Defense 3 2 / 0 / 1 66.7%
Caro-Kann Defense: Exchange Variation 3 2 / 1 / 0 66.7%
Sicilian Defense: Najdorf Variation 3 2 / 1 / 0 66.7%
Petrov's Defense 3 2 / 1 / 0 66.7%
Alekhine Defense 3 2 / 1 / 0 66.7%
Bullet Opening Games Record Win Rate
Amazon Attack 9 5 / 2 / 2 55.6%
Australian Defense 5 3 / 1 / 1 60.0%
London System: Poisoned Pawn Variation 5 3 / 1 / 1 60.0%
French Defense: Exchange Variation 4 3 / 1 / 0 75.0%
Alekhine Defense 4 2 / 2 / 0 50.0%
Barnes Defense 3 1 / 2 / 0 33.3%
French Defense 3 3 / 0 / 0 100.0%
Benoni Defense: Benoni Gambit Accepted 3 2 / 0 / 1 66.7%
East Indian Defense 3 3 / 0 / 0 100.0%
Caro-Kann Defense: Exchange Variation 3 1 / 2 / 0 33.3%