Avatar of Anna

Anna

Name8373 Since 2023 (Active) Chess.com ♟♟♟
48.4%- 48.0%- 3.6%
Bullet 252
4290W 4362L 131D
Blitz 834
6421W 6363L 559D
Rapid 974
1460W 1376L 218D
Daily 1003
66W 45L 4D

Openings: Most Played

Piece
Time Control
Blitz Opening Games Record Win Rate
Amazon Attack 2983 1509 / 1320 / 154 50.6%
Scandinavian Defense 2495 1132 / 1245 / 118 45.4%
Amar Gambit 2108 1039 / 1020 / 49 49.3%
French Defense 1609 765 / 797 / 47 47.5%
Australian Defense 1490 737 / 682 / 71 49.5%
London System: Poisoned Pawn Variation 494 246 / 232 / 16 49.8%
Amazon Attack: Siberian Attack 293 144 / 136 / 13 49.1%
Barnes Opening: Walkerling 233 109 / 119 / 5 46.8%
Modern Defense 153 71 / 73 / 9 46.4%
Benoni Defense: Benoni Gambit Accepted 139 65 / 67 / 7 46.8%
Daily Opening Games Record Win Rate
Amazon Attack 40 23 / 13 / 4 57.5%
Scandinavian Defense 22 11 / 11 / 0 50.0%
Amar Gambit 9 3 / 6 / 0 33.3%
Australian Defense 8 7 / 1 / 0 87.5%
QGA: 3.e3 c5 6 3 / 3 / 0 50.0%
French Defense 4 3 / 1 / 0 75.0%
Sicilian Defense 4 3 / 1 / 0 75.0%
Amazon Attack: Siberian Attack 3 1 / 2 / 0 33.3%
London System: Poisoned Pawn Variation 3 2 / 1 / 0 66.7%
Barnes Defense 3 2 / 1 / 0 66.7%
Bullet Opening Games Record Win Rate
Amazon Attack 2599 1375 / 1190 / 34 52.9%
Scandinavian Defense 2460 1173 / 1252 / 35 47.7%
Australian Defense 1553 722 / 799 / 32 46.5%
Amar Gambit 390 171 / 217 / 2 43.9%
London System: Poisoned Pawn Variation 376 203 / 169 / 4 54.0%
French Defense 221 85 / 132 / 4 38.5%
Modern Defense 188 97 / 85 / 6 51.6%
Amazon Attack: Siberian Attack 174 84 / 87 / 3 48.3%
Benoni Defense: Benoni Gambit Accepted 91 36 / 52 / 3 39.6%
Nimzo-Larsen Attack: Classical Variation 80 44 / 34 / 2 55.0%
Rapid Opening Games Record Win Rate
Amazon Attack 583 290 / 250 / 43 49.7%
Scandinavian Defense 544 250 / 258 / 36 46.0%
Amar Gambit 296 164 / 112 / 20 55.4%
French Defense 253 126 / 110 / 17 49.8%
Australian Defense 248 112 / 115 / 21 45.2%
Barnes Opening: Walkerling 224 115 / 96 / 13 51.3%
London System: Poisoned Pawn Variation 94 42 / 41 / 11 44.7%
Caro-Kann Defense 75 35 / 34 / 6 46.7%
Amazon Attack: Siberian Attack 52 20 / 29 / 3 38.5%
Barnes Defense 50 23 / 22 / 5 46.0%
Report a Problem