Avatar of pomidor2020

pomidor2020

Since 2020 (Active) Chess.com ♟♟♟
48.0%- 47.8%- 4.2%
Bullet 2032
2889W 2856L 227D
Blitz 2010
3657W 3701L 344D
Rapid 2192
68W 39L 4D
Daily 1917
13W 1L 2D

Ratings Overview

Bullet
Current 2016
Peak 2139 Sep 2020
Blitz
Current 2007
Peak 2160 Nov 2024
Rapid
Current 2192
Peak 2211 Feb 2026
Daily
Current 1917
Peak 1917 Mar 2026

Rating History

23011950159812468942020 Avg: 1833 | Min: 1056 | Max: 2139 Games: 2424 | W: 1220 L: 1116 D: 882021 Avg: 1978 | Min: 1802 | Max: 2120 Games: 1268 | W: 576 L: 645 D: 472022 Avg: 1948 | Min: 1781 | Max: 2047 Games: 489 | W: 229 L: 247 D: 132023 Avg: 1931 | Min: 1823 | Max: 2029 Games: 126 | W: 54 L: 65 D: 72024 Avg: 1900 | Min: 1796 | Max: 2009 Games: 856 | W: 408 L: 409 D: 392025 Avg: 1941 | Min: 1838 | Max: 2055 Games: 431 | W: 214 L: 198 D: 192026 Avg: 1947 | Min: 1837 | Max: 2108 Games: 378 | W: 188 L: 176 D: 142020202120222023202420252026BulletRange
228420151745147612062020 Avg: 1934 | Min: 1330 | Max: 2082 Games: 2427 | W: 1182 L: 1133 D: 1122021 Avg: 1989 | Min: 1936 | Max: 2029 Games: 63 | W: 29 L: 33 D: 12022 Avg: 1916 | Min: 1857 | Max: 1993 Games: 393 | W: 174 L: 205 D: 142023 Avg: 2007 | Min: 1828 | Max: 2127 Games: 1166 | W: 516 L: 583 D: 672024 Avg: 1995 | Min: 1816 | Max: 2160 Games: 1857 | W: 874 L: 904 D: 792025 Avg: 2022 | Min: 1872 | Max: 2125 Games: 1631 | W: 800 L: 765 D: 662026 Avg: 2026 | Min: 2001 | Max: 2064 Games: 105 | W: 52 L: 49 D: 42020202120222023202420252026BlitzRange
228921191949177916082020 Avg: 1775 | Min: 1775 | Max: 1775 Games: 1 | W: 0 L: 1 D: 02021 Avg: 1781 | Min: 1781 | Max: 1781 Games: 1 | W: 0 L: 0 D: 12022 Avg: 1771 | Min: 1686 | Max: 1842 Games: 3 | W: 2 L: 1 D: 02023 Avg: 1878 | Min: 1840 | Max: 1915 Games: 2 | W: 1 L: 1 D: 02024 Avg: 2030 | Min: 1901 | Max: 2087 Games: 25 | W: 17 L: 6 D: 22025 Avg: 2129 | Min: 2077 | Max: 2200 Games: 75 | W: 46 L: 28 D: 12026 Avg: 2202 | Min: 2192 | Max: 2211 Games: 4 | W: 2 L: 2 D: 02020202120222023202420252026RapidRange
20241792155913261093Jan 2026 Avg: 1634 | Min: 1200 | Max: 1825 Games: 9 | W: 7 L: 1 D: 1Feb 2026 Avg: 1885 | Min: 1854 | Max: 1911 Games: 4 | W: 3 L: 0 D: 1Mar 2026 Avg: 1910 | Min: 1901 | Max: 1917 Games: 3 | W: 3 L: 0 D: 0Jan 26Feb 26Mar 26DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2016 2007 2192 1917
2025 1948 2001 2200 -
2024 1870 2026 2077 -
2023 1823 1889 1840 -
2022 1965 1867 1842 -
2021 1837 1938 1781 -
2020 2049 2018 1775 -
224221412039193718351733Bullet 2020: 2049Bullet 2021: 1837Bullet 2022: 1965Bullet 2023: 1823Bullet 2024: 1870Bullet 2025: 1948Bullet 2026: 2016Blitz 2020: 2018Blitz 2021: 1938Blitz 2022: 1867Blitz 2023: 1889Blitz 2024: 2026Blitz 2025: 2001Blitz 2026: 2007Rapid 2020: 1775Rapid 2021: 1781Rapid 2022: 1842Rapid 2023: 1840Rapid 2024: 2077Rapid 2025: 2200Rapid 2026: 21922020202120222023202420252026BulletBlitzRapid
Report a Problem