Prince Bajaj IM
55.5%-
36.3%-
8.2%
82
W
20
D
69
L
Opening Stats vs itisabigworld
| Opening | Games | Record | Win Rate | |
|---|---|---|---|---|
| Sicilian Defense: Alapin Variation, Sherzer Variation | 7 | 6 / 0 / 1 | 86% | |
| Sicilian Defense | 7 | 4 / 3 / 0 | 57% | |
| Colle System: Rhamphorhynchus Variation | 7 | 3 / 4 / 0 | 43% | |
| Amar Gambit | 6 | 4 / 1 / 1 | 67% | |
| Barnes Defense | 5 | 4 / 1 / 0 | 80% | |
| Modern | 5 | 2 / 3 / 0 | 40% | |
| Modern Defense: Pterodactyl Variation | 5 | 2 / 3 / 0 | 40% | |
| English Opening: Anglo-Indian Defense | 4 | 4 / 0 / 0 | 100% | |
| Sicilian Defense: Taimanov Variation | 4 | 3 / 1 / 0 | 75% | |
| Sicilian Defense: Accelerated Dragon, Maróczy Bind | 4 | 2 / 2 / 0 | 50% | |
| Australian Defense | 4 | 1 / 3 / 0 | 25% | |
| Queen's Indian Defense: Averbakh Variation | 3 | 3 / 0 / 0 | 100% | |
| Alekhine Defense: Modern Variation | 3 | 2 / 1 / 0 | 67% | |
| Sicilian Defense: Taimanov Variation, American Attack | 3 | 2 / 1 / 0 | 67% | |
| Bird Opening: Dutch Variation, Batavo Gambit | 3 | 1 / 2 / 0 | 33% | |
| Sicilian Defense: Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation | 3 | 1 / 0 / 2 | 33% | |
| Alekhine Defense | 3 | 1 / 2 / 0 | 33% | |
| Bird Opening: Dutch Variation | 3 | 1 / 2 / 0 | 33% | |
| Sicilian Defense: Taimanov Variation, Bastrikov Variation, English Attack | 2 | 2 / 0 / 0 | 100% | |
| QGD: 3.Nc3 Bb4 | 2 | 2 / 0 / 0 | 100% | |
| Gruenfeld: 5.e3 O-O | 2 | 2 / 0 / 0 | 100% | |
| Queen's Indian Defense: Buerger Variation | 2 | 2 / 0 / 0 | 100% | |
| French Defense: Burn Variation | 2 | 1 / 1 / 0 | 50% | |
| Dutch Defense: Blackburne Variation | 2 | 1 / 1 / 0 | 50% | |
| French Defense: Classical Variation, Svenonius Variation | 2 | 1 / 0 / 1 | 50% | |
| Sicilian Defense: Closed, Anti-Sveshnikov Variation, Kharlov-Kramnik Line | 2 | 1 / 0 / 1 | 50% | |
| Amazon Attack: Siberian Attack | 2 | 1 / 1 / 0 | 50% | |
| English Opening: Four Knights System, Nimzowitsch Variation | 2 | 1 / 1 / 0 | 50% | |
| Modern Defense | 2 | 1 / 1 / 0 | 50% | |
| Scandinavian Defense | 2 | 0 / 2 / 0 | 0% | |
| Sicilian Defense: Dragon Variation, Classical Variation | 2 | 0 / 0 / 2 | 0% | |
| English Opening | 2 | 0 / 1 / 1 | 0% | |
| Colle: 3...e6 4.Bd3 c5 | 2 | 0 / 2 / 0 | 0% | |
| East Indian Defense | 2 | 0 / 2 / 0 | 0% | |
| French Defense | 2 | 0 / 1 / 1 | 0% | |
| Slav Defense: Alekhine Variation | 2 | 0 / 2 / 0 | 0% | |
| Caro-Kann Defense: Exchange Variation | 2 | 0 / 1 / 1 | 0% | |
| French Defense: Exchange Variation | 2 | 0 / 0 / 2 | 0% | |
| Czech Defense | 2 | 0 / 2 / 0 | 0% | |
| Sicilian Defense: Alapin Variation | 2 | 0 / 1 / 1 | 0% | |
| French Defense: Tarrasch Variation, Botvinnik Variation | 1 | 1 / 0 / 0 | 100% | |
| French Defense: MacCutcheon Variation, Wolf Gambit | 1 | 1 / 0 / 0 | 100% | |
| QGD Tarrasch: 4.cxd5 | 1 | 1 / 0 / 0 | 100% | |
| Réti Opening | 1 | 1 / 0 / 0 | 100% | |
| Ruy Lopez: Exchange Variation, Alapin Gambit | 1 | 1 / 0 / 0 | 100% | |
| Bishop's Opening: Horwitz Gambit | 1 | 1 / 0 / 0 | 100% | |
| English Opening: Symmetrical Variation, Mecking Variation | 1 | 1 / 0 / 0 | 100% | |
| Sicilian Defense: Accelerated Dragon, Exchange Variation | 1 | 1 / 0 / 0 | 100% | |
| Slav Defense | 1 | 1 / 0 / 0 | 100% | |
| QGD: 4.Nf3 | 1 | 1 / 0 / 0 | 100% | |
| French Defense: Tarrasch Variation, Chistyakov Defense | 1 | 1 / 0 / 0 | 100% | |
| London System: Poisoned Pawn Variation | 1 | 1 / 0 / 0 | 100% | |
| Neo-Gruenfeld Defense, with 5. Nf3 | 1 | 1 / 0 / 0 | 100% | |
| QGD: Semi-Tarrasch, 6.e3 Nc6 7.Bd3 Be7 | 1 | 1 / 0 / 0 | 100% | |
| Semi-Slav Defense Accepted | 1 | 1 / 0 / 0 | 100% | |
| English Opening: Anglo-Indian Defense, Hedgehog System | 1 | 1 / 0 / 0 | 100% | |
| Grünfeld Defense: Counterthrust Variation | 1 | 1 / 0 / 0 | 100% | |
| Sicilian Defense: Closed | 1 | 1 / 0 / 0 | 100% | |
| Petrov's Defense | 1 | 1 / 0 / 0 | 100% | |
| Center Game | 1 | 1 / 0 / 0 | 100% | |
| Ruy Lopez: Old Steinitz Defense, Semi-Duras Variation | 1 | 1 / 0 / 0 | 100% | |
| Dutch Defense: Fianchetto Variation | 1 | 0 / 0 / 1 | 0% | |
| English Opening: Symmetrical Variation, Four Knights Variation | 1 | 0 / 0 / 1 | 0% | |
| Sicilian Defense: Accelerated Dragon, Modern Bc4 Variation | 1 | 0 / 1 / 0 | 0% | |
| Ruy Lopez | 1 | 0 / 1 / 0 | 0% | |
| Four Knights Game | 1 | 0 / 1 / 0 | 0% | |
| Diemer-Duhm Gambit (DDG): 4...f5 | 1 | 0 / 1 / 0 | 0% | |
| Scotch Game | 1 | 0 / 1 / 0 | 0% | |
| French Defense: Advance Variation | 1 | 0 / 1 / 0 | 0% | |
| Slav Defense: Bonet Gambit | 1 | 0 / 1 / 0 | 0% | |
| Philidor Defense | 1 | 0 / 1 / 0 | 0% | |
| Alekhine Defense: Modern Variation, Alekhine Variation | 1 | 0 / 1 / 0 | 0% | |
| QGD: Ragozin | 1 | 0 / 1 / 0 | 0% | |
| Queen's Indian Defense: Capablanca Variation | 1 | 0 / 1 / 0 | 0% | |
| English Opening: Symmetrical Variation, Anti-Benoni Variation, Spielmann Defense | 1 | 0 / 1 / 0 | 0% | |
| English Opening: Drill Variation | 1 | 0 / 0 / 1 | 0% | |
| Semi-Slav Defense: Accelerated Meran Variation | 1 | 0 / 1 / 0 | 0% | |
| Hungarian Opening: Wiedenhagen-Beta Gambit | 1 | 0 / 0 / 1 | 0% | |
| QGD: Semi-Tarrasch, 5.e3 | 1 | 0 / 0 / 1 | 0% | |
| Dutch Defense: Queen's Knight Variation | 1 | 0 / 1 / 0 | 0% | |
| King's Indian Defense: Exchange Variation | 1 | 0 / 1 / 0 | 0% | |
| English Opening: Caro-Kann Defensive System | 1 | 0 / 1 / 0 | 0% | |
| English Opening: Agincourt Defense | 1 | 0 / 1 / 0 | 0% | |
| Amazon Attack | 1 | 0 / 1 / 0 | 0% | |
| Benoni Defense: Benoni Gambit Accepted | 1 | 0 / 1 / 0 | 0% | |
| Bird Opening | 1 | 0 / 1 / 0 | 0% | |
| Sicilian Defense: Nimzowitsch Variation | 1 | 0 / 1 / 0 | 0% |
Game History
171 games
Draw
vs itisabigworld
Nov 30, 2019
3m + 2s
B40
Sicilian Defense: Alapin Variation, Sherzer Variation
Loss
vs itisabigworld
Sep 16, 2019
3m + 2s
B45
Sicilian Defense: Taimanov Variation, American Attack
Win
vs itisabigworld
Aug 21, 2019
3m + 2s
C07
French Defense: Tarrasch Variation, Chistyakov Defense