Avatar of Rakshit Batra

Rakshit Batra

Rikbat_2024 new delhi Since 2012 (Active) Chess.com ♟♟♟♟
47.9%- 48.7%- 3.4%
Bullet 1797
3001W 3172L 138D
Blitz 1970
13695W 13884L 1004D
Rapid 2055
1052W 996L 119D
Daily 1218
7W 10L 0D

Ratings Overview

Bullet
Current 1797
Peak 1878 Aug 2025
Blitz
Current 1961
Peak 2209 Dec 2024
Rapid
Current 2045
Peak 2183 Oct 2023
Daily
Current 1218
Peak 1401 Mar 2022

Rating History

2050167713039305562012 Avg: 972 | Min: 905 | Max: 1038 Games: 4 | W: 1 L: 3 D: 02013 Avg: 871 | Min: 865 | Max: 894 Games: 23 | W: 1 L: 22 D: 02014 Avg: 872 | Min: 728 | Max: 935 Games: 125 | W: 60 L: 63 D: 22015 Avg: 1067 | Min: 932 | Max: 1125 Games: 68 | W: 42 L: 25 D: 12016 Avg: 1172 | Min: 940 | Max: 1264 Games: 215 | W: 118 L: 97 D: 02017 Avg: 1373 | Min: 1113 | Max: 1482 Games: 222 | W: 117 L: 102 D: 32018 Avg: 1521 | Min: 1360 | Max: 1716 Games: 1338 | W: 637 L: 676 D: 252019 Avg: 1599 | Min: 1379 | Max: 1844 Games: 1921 | W: 891 L: 980 D: 502020 Avg: 1641 | Min: 1498 | Max: 1761 Games: 705 | W: 307 L: 369 D: 292021 Avg: 1620 | Min: 1444 | Max: 1799 Games: 690 | W: 336 L: 342 D: 122022 Avg: 1634 | Min: 1551 | Max: 1725 Games: 618 | W: 285 L: 318 D: 152023 Avg: 1691 | Min: 1498 | Max: 1795 Games: 169 | W: 93 L: 76 D: 02024 Avg: 1722 | Min: 1622 | Max: 1794 Games: 53 | W: 22 L: 31 D: 02025 Avg: 1787 | Min: 1593 | Max: 1878 Games: 210 | W: 111 L: 96 D: 320122013201420152016201720182019202020212022202320242025BulletRange
23901997160312098152012 Avg: 1080 | Min: 996 | Max: 1282 Games: 127 | W: 64 L: 60 D: 32013 Avg: 1153 | Min: 1045 | Max: 1238 Games: 172 | W: 55 L: 116 D: 12014 Avg: 1230 | Min: 1130 | Max: 1373 Games: 872 | W: 381 L: 470 D: 212015 Avg: 1335 | Min: 1156 | Max: 1484 Games: 1355 | W: 677 L: 654 D: 242016 Avg: 1512 | Min: 1316 | Max: 1729 Games: 2406 | W: 1216 L: 1146 D: 442017 Avg: 1669 | Min: 1481 | Max: 1807 Games: 3778 | W: 1854 L: 1797 D: 1272018 Avg: 1743 | Min: 1562 | Max: 1892 Games: 3916 | W: 1878 L: 1903 D: 1352019 Avg: 1806 | Min: 1644 | Max: 1924 Games: 1347 | W: 622 L: 678 D: 472020 Avg: 1890 | Min: 1762 | Max: 2042 Games: 3025 | W: 1387 L: 1504 D: 1342021 Avg: 1879 | Min: 1724 | Max: 2019 Games: 2939 | W: 1355 L: 1474 D: 1102022 Avg: 1870 | Min: 1741 | Max: 2035 Games: 1770 | W: 812 L: 866 D: 922023 Avg: 1871 | Min: 1774 | Max: 1983 Games: 1073 | W: 568 L: 464 D: 412024 Avg: 2026 | Min: 1875 | Max: 2209 Games: 3905 | W: 1906 L: 1843 D: 1562025 Avg: 1975 | Min: 1826 | Max: 2173 Games: 2349 | W: 1136 L: 1118 D: 9520122013201420152016201720182019202020212022202320242025BlitzRange
23511986162112568902012 Avg: 1212 | Min: 1058 | Max: 1378 Games: 90 | W: 47 L: 43 D: 02013 Avg: 1295 | Min: 1202 | Max: 1376 Games: 261 | W: 94 L: 150 D: 172014 Avg: 1415 | Min: 1314 | Max: 1645 Games: 294 | W: 141 L: 138 D: 152015 Avg: 1716 | Min: 1643 | Max: 1773 Games: 156 | W: 83 L: 70 D: 32016 Avg: 1622 | Min: 1605 | Max: 1645 Games: 6 | W: 3 L: 3 D: 02017 Avg: 1619 | Min: 1590 | Max: 1661 Games: 4 | W: 2 L: 2 D: 02018 Avg: 1642 | Min: 1477 | Max: 1740 Games: 41 | W: 22 L: 15 D: 42019 Avg: 1779 | Min: 1738 | Max: 1829 Games: 10 | W: 8 L: 1 D: 12020 Avg: 1878 | Min: 1836 | Max: 1935 Games: 4 | W: 3 L: 1 D: 02021 Avg: 1926 | Min: 1869 | Max: 1966 Games: 5 | W: 3 L: 2 D: 02022 Avg: 1869 | Min: 1752 | Max: 1927 Games: 74 | W: 46 L: 24 D: 42023 Avg: 2058 | Min: 1881 | Max: 2183 Games: 1229 | W: 613 L: 541 D: 752024 Avg: 2023 | Min: 2023 | Max: 2023 Games: 1 | W: 1 L: 0 D: 02025 Avg: 2040 | Min: 2013 | Max: 2063 Games: 26 | W: 16 L: 10 D: 020122013201420152016201720182019202020212022202320242025RapidRange
14571335121210909672015 Avg: 1052 | Min: 1023 | Max: 1104 Games: 4 | W: 0 L: 4 D: 02016 Avg: 1233 | Min: 1233 | Max: 1233 Games: 1 | W: 1 L: 0 D: 02017 Avg: 1233 | Min: 1233 | Max: 1233 Games: 2 | W: 2 L: 0 D: 02018 Avg: 1161 | Min: 1161 | Max: 1161 Games: 1 | W: 0 L: 1 D: 02019 Avg: 1183 | Min: 1114 | Max: 1260 Games: 4 | W: 3 L: 1 D: 02022 Avg: 1374 | Min: 1348 | Max: 1401 Games: 2 | W: 2 L: 0 D: 02023 Avg: 1314 | Min: 1314 | Max: 1314 Games: 1 | W: 0 L: 1 D: 02024 Avg: 1314 | Min: 1314 | Max: 1314 Games: 1 | W: 0 L: 1 D: 02025 Avg: 1254 | Min: 1218 | Max: 1309 Games: 3 | W: 1 L: 2 D: 0201520162017201820192022202320242025DailyRange

Win / Loss / Draw

Draw: 140 (2.2%) Loss: 3200 (50.3%) Win: 3021 (47.5%) Bullet 6361 games
W: 47% L: 50% D: 2%
Draw: 1030 (3.5%) Loss: 14093 (48.5%) Win: 13911 (47.9%) Blitz 29034 games
W: 48% L: 49% D: 4%
Draw: 119 (5.4%) Loss: 1000 (45.4%) Win: 1082 (49.2%) Rapid 2201 games
W: 49% L: 45% D: 5%
Loss: 10 (52.6%) Win: 9 (47.4%) Daily 19 games
W: 47% L: 53% D: 0%

Rating by Year

Year Bullet Blitz Rapid Daily
2025 1797 1961 2045 1218
2024 1638 1954 2023 1314
2023 1772 1935 2010 1314
2022 1567 1786 1884 1401
2021 1687 1828 1869 -
2020 1526 1779 1886 -
2019 1616 1781 1829 1260
2018 1451 1855 1737 1161
2017 1446 1648 1602 1233
2016 1159 1632 1645 1233
2015 1108 1353 1650 1023
2014 923 1213 1645 -
2013 865 1179 1324 -
2012 905 1133 1212 -
21631880159713141031747Bullet 2012: 905Bullet 2013: 865Bullet 2014: 923Bullet 2015: 1108Bullet 2016: 1159Bullet 2017: 1446Bullet 2018: 1451Bullet 2019: 1616Bullet 2020: 1526Bullet 2021: 1687Bullet 2022: 1567Bullet 2023: 1772Bullet 2024: 1638Bullet 2025: 1797Blitz 2012: 1133Blitz 2013: 1179Blitz 2014: 1213Blitz 2015: 1353Blitz 2016: 1632Blitz 2017: 1648Blitz 2018: 1855Blitz 2019: 1781Blitz 2020: 1779Blitz 2021: 1828Blitz 2022: 1786Blitz 2023: 1935Blitz 2024: 1954Blitz 2025: 1961Rapid 2012: 1212Rapid 2013: 1324Rapid 2014: 1645Rapid 2015: 1650Rapid 2016: 1645Rapid 2017: 1602Rapid 2018: 1737Rapid 2019: 1829Rapid 2020: 1886Rapid 2021: 1869Rapid 2022: 1884Rapid 2023: 2010Rapid 2024: 2023Rapid 2025: 2045Daily 2015: 1023Daily 2016: 1233Daily 2017: 1233Daily 2018: 1161Daily 2019: 1260Daily 2022: 1401Daily 2023: 1314Daily 2024: 1314Daily 2025: 121820122013201420152016201720182019202020212022202320242025BulletBlitzRapidDaily
Report a Problem