Avatar of Noah

Noah

SchlauerFuchs2011 Since 2020 (Active) Chess.com ♟♟♟
43.1%- 52.9%- 4.0%
Bullet 272
35W 44L 0D
Blitz 516
31W 41L 4D
Rapid 620
97W 99L 12D
Daily 466
10W 28L 0D

Ratings Overview

Bullet
Current 203
Peak 436 Jan 2021
Blitz
Current 460
Peak 668 Dec 2020
Rapid
Current 638
Peak 689 Sep 2025
Daily
Current 500
Peak 1107 Jan 2021

Rating History

486377268159502021 Avg: 196 | Min: 100 | Max: 436 Games: 31 | W: 9 L: 22 D: 02022 Avg: 172 | Min: 100 | Max: 243 Games: 12 | W: 6 L: 6 D: 02023 Avg: 247 | Min: 212 | Max: 274 Games: 15 | W: 9 L: 6 D: 02024 Avg: 205 | Min: 205 | Max: 205 Games: 1 | W: 0 L: 1 D: 02025 Avg: 319 | Min: 281 | Max: 357 Games: 2 | W: 2 L: 0 D: 02026 Avg: 228 | Min: 176 | Max: 292 Games: 9 | W: 3 L: 6 D: 0202120222023202420252026BulletRange
712616520424328Q4 2020 Avg: 520 | Min: 400 | Max: 668 Games: 29 | W: 11 L: 17 D: 1Q1 2021 Avg: 465 | Min: 442 | Max: 500 Games: 21 | W: 10 L: 10 D: 1Q3 2021 Avg: 459 | Min: 459 | Max: 459 Games: 1 | W: 0 L: 1 D: 0Q1 2022 Avg: 463 | Min: 428 | Max: 489 Games: 5 | W: 3 L: 2 D: 0Q2 2022 Avg: 504 | Min: 499 | Max: 510 Games: 3 | W: 1 L: 2 D: 0Q2 2024 Avg: 420 | Min: 372 | Max: 545 Games: 5 | W: 1 L: 4 D: 0Q1 2026 Avg: 460 | Min: 460 | Max: 460 Games: 1 | W: 1 L: 0 D: 0Q4 '20Q1 '21Q3 '21Q1 '22Q2 '22Q2 '24Q1 '26BlitzRange
7616054482921352020 Avg: 516 | Min: 207 | Max: 633 Games: 23 | W: 9 L: 12 D: 22021 Avg: 567 | Min: 523 | Max: 605 Games: 9 | W: 4 L: 5 D: 02022 Avg: 578 | Min: 527 | Max: 639 Games: 19 | W: 10 L: 9 D: 02023 Avg: 570 | Min: 491 | Max: 607 Games: 52 | W: 23 L: 29 D: 02024 Avg: 594 | Min: 503 | Max: 674 Games: 66 | W: 30 L: 31 D: 52025 Avg: 623 | Min: 520 | Max: 689 Games: 38 | W: 18 L: 16 D: 42026 Avg: 635 | Min: 603 | Max: 668 Games: 11 | W: 5 L: 5 D: 12020202120222023202420252026RapidRange
12139827515202892020 Avg: 635 | Min: 395 | Max: 995 Games: 5 | W: 2 L: 3 D: 02021 Avg: 757 | Min: 594 | Max: 1107 Games: 26 | W: 10 L: 16 D: 02022 Avg: 642 | Min: 574 | Max: 725 Games: 13 | W: 4 L: 9 D: 02023 Avg: 602 | Min: 602 | Max: 602 Games: 9 | W: 4 L: 5 D: 02024 Avg: 612 | Min: 555 | Max: 696 Games: 23 | W: 7 L: 16 D: 02025 Avg: 541 | Min: 500 | Max: 555 Games: 4 | W: 0 L: 4 D: 02026 Avg: 500 | Min: 500 | Max: 500 Games: 6 | W: 1 L: 5 D: 02020202120222023202420252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 203 460 638 500
2025 357 - 644 500
2024 205 372 582 555
2023 266 - 574 602
2022 177 499 569 574
2021 123 459 523 672
2020 - 482 591 995
108287366445524636Bullet 2021: 123Bullet 2022: 177Bullet 2023: 266Bullet 2024: 205Bullet 2025: 357Bullet 2026: 203Blitz 2020: 482Blitz 2021: 459Blitz 2022: 499Blitz 2024: 372Blitz 2026: 460Rapid 2020: 591Rapid 2021: 523Rapid 2022: 569Rapid 2023: 574Rapid 2024: 582Rapid 2025: 644Rapid 2026: 638Daily 2020: 995Daily 2021: 672Daily 2022: 574Daily 2023: 602Daily 2024: 555Daily 2025: 500Daily 2026: 5002020202120222023202420252026BulletBlitzRapidDaily
Report a Problem