Avatar of stooret

stooret

Since 2010 (Active) Chess.com ♟♟♟
50.0%- 47.6%- 2.4%
Bullet 1042
921W 893L 25D
Blitz 1119
795W 789L 43D
Rapid 1388
206W 152L 23D
Daily 1308
17W 10L 3D

Openings: Most Played

Piece
Time Control
Rapid Opening Games Record Win Rate
Amazon Attack 43 20 / 19 / 4 46.5%
Sicilian Defense: Closed, Anti-Sveshnikov Variation, Kharlov-Kramnik Line 32 18 / 13 / 1 56.2%
Sicilian Defense 20 11 / 8 / 1 55.0%
Sicilian Defense: Accelerated Dragon 17 9 / 7 / 1 52.9%
Sicilian Defense: Alapin Variation 15 6 / 8 / 1 40.0%
Australian Defense 12 8 / 3 / 1 66.7%
Amazon Attack: Siberian Attack 11 4 / 6 / 1 36.4%
English Opening: King's English Variation 11 3 / 7 / 1 27.3%
Sicilian Defense: Closed 10 5 / 4 / 1 50.0%
Czech Defense 10 6 / 3 / 1 60.0%
Bullet Opening Games Record Win Rate
Amazon Attack 208 123 / 84 / 1 59.1%
Sicilian Defense: Closed, Anti-Sveshnikov Variation, Kharlov-Kramnik Line 154 76 / 78 / 0 49.4%
Australian Defense 138 74 / 60 / 4 53.6%
Sicilian Defense 78 41 / 37 / 0 52.6%
Sicilian Defense: Accelerated Dragon 78 34 / 43 / 1 43.6%
English Opening 67 29 / 38 / 0 43.3%
Benoni Defense: Benoni Gambit Accepted 67 33 / 33 / 1 49.2%
Bird Opening: Dutch Variation, Batavo Gambit 66 33 / 32 / 1 50.0%
Amazon Attack: Siberian Attack 61 30 / 29 / 2 49.2%
Slav Defense 57 28 / 29 / 0 49.1%
Blitz Opening Games Record Win Rate
Amazon Attack 160 78 / 79 / 3 48.8%
Sicilian Defense: Closed, Anti-Sveshnikov Variation, Kharlov-Kramnik Line 133 73 / 58 / 2 54.9%
Sicilian Defense: Accelerated Dragon 81 35 / 44 / 2 43.2%
Australian Defense 81 43 / 37 / 1 53.1%
Sicilian Defense: Alapin Variation 73 36 / 35 / 2 49.3%
Sicilian Defense 64 34 / 28 / 2 53.1%
Amazon Attack: Siberian Attack 61 26 / 34 / 1 42.6%
English Opening: Carls-Bremen System 54 27 / 25 / 2 50.0%
Bird Opening: Dutch Variation, Batavo Gambit 47 25 / 19 / 3 53.2%
English Opening: King's English Variation 44 25 / 18 / 1 56.8%
Daily Opening Games Record Win Rate
Amazon Attack 8 7 / 0 / 1 87.5%
Unknown 6 1 / 5 / 0 16.7%
Sicilian Defense: Closed, Anti-Sveshnikov Variation, Kharlov-Kramnik Line 3 2 / 0 / 1 66.7%
English Opening: King's English Variation 3 3 / 0 / 0 100.0%
English Opening: Carls-Bremen System 2 0 / 2 / 0 0.0%
Barnes Defense 2 2 / 0 / 0 100.0%
Petrov's Defense 2 2 / 0 / 0 100.0%
English Opening: Drill Variation 2 2 / 0 / 0 100.0%
Sicilian Defense 2 0 / 2 / 0 0.0%
Elephant Gambit 1 1 / 0 / 0 100.0%
Report a Problem