Avatar of TacticalPressence

TacticalPressence

Since 2021 (Active) Chess.com ♟♟
58.4%- 36.8%- 4.8%
Bullet 2317
1874W 1353L 162D
Blitz 2170
704W 377L 50D
Rapid 1682
74W 15L 5D
Daily 1623
213W 63L 17D

Ratings Overview

Bullet
Current 2315
Peak 2490 Dec 2025
Blitz
Current 2170
Peak 2205 Nov 2025
Rapid
Current 1682
Peak 1950 Dec 2024
Daily
Current 1623
Peak 1759 Nov 2021

Rating History

260523562107185816082021 Avg: 1932 | Min: 1723 | Max: 2026 Games: 175 | W: 116 L: 55 D: 42022 Avg: 2001 | Min: 1881 | Max: 2098 Games: 262 | W: 139 L: 117 D: 62023 Avg: 2089 | Min: 1876 | Max: 2214 Games: 471 | W: 277 L: 178 D: 162024 Avg: 2077 | Min: 2010 | Max: 2203 Games: 343 | W: 253 L: 78 D: 122025 Avg: 2284 | Min: 2077 | Max: 2490 Games: 2231 | W: 1347 L: 785 D: 992026 Avg: 2344 | Min: 2248 | Max: 2443 Games: 935 | W: 556 L: 334 D: 45202120222023202420252026BulletRange
227921181957179616342021 Avg: 1933 | Min: 1708 | Max: 2051 Games: 263 | W: 157 L: 97 D: 92022 Avg: 1870 | Min: 1783 | Max: 1970 Games: 184 | W: 125 L: 55 D: 42023 Avg: 1963 | Min: 1853 | Max: 2038 Games: 339 | W: 211 L: 110 D: 182024 Avg: 2023 | Min: 1847 | Max: 2132 Games: 379 | W: 278 L: 86 D: 152025 Avg: 2025 | Min: 1942 | Max: 2205 Games: 775 | W: 566 L: 177 D: 322026 Avg: 2179 | Min: 2170 | Max: 2187 Games: 106 | W: 77 L: 22 D: 7202120222023202420252026BlitzRange
20481835162214091195Q3 2021 Avg: 1293 | Min: 1293 | Max: 1293 Games: 1 | W: 0 L: 1 D: 0Q4 2021 Avg: 1293 | Min: 1293 | Max: 1293 Games: 3 | W: 3 L: 0 D: 0Q4 2022 Avg: 1293 | Min: 1293 | Max: 1293 Games: 7 | W: 6 L: 1 D: 0Q1 2023 Avg: 1475 | Min: 1475 | Max: 1475 Games: 43 | W: 43 L: 0 D: 0Q2 2023 Avg: 1741 | Min: 1615 | Max: 1801 Games: 10 | W: 7 L: 2 D: 1Q3 2023 Avg: 1803 | Min: 1772 | Max: 1829 Games: 5 | W: 3 L: 1 D: 1Q4 2023 Avg: 1829 | Min: 1829 | Max: 1829 Games: 4 | W: 4 L: 0 D: 0Q1 2024 Avg: 1835 | Min: 1829 | Max: 1841 Games: 2 | W: 2 L: 0 D: 0Q3 2024 Avg: 1841 | Min: 1841 | Max: 1841 Games: 9 | W: 3 L: 5 D: 1Q4 2024 Avg: 1825 | Min: 1771 | Max: 1950 Games: 99 | W: 76 L: 14 D: 9Q1 2025 Avg: 1758 | Min: 1755 | Max: 1805 Games: 49 | W: 27 L: 20 D: 2Q2 2025 Avg: 1704 | Min: 1649 | Max: 1755 Games: 14 | W: 8 L: 5 D: 1Q3 2025 Avg: 1664 | Min: 1664 | Max: 1664 Games: 25 | W: 22 L: 3 D: 0Q4 2025 Avg: 1719 | Min: 1674 | Max: 1748 Games: 8 | W: 5 L: 2 D: 1Q3 '21Q4 '21Q4 '22Q1 '23Q2 '23Q3 '23Q4 '23Q1 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25RapidRange
179617151634155314722021 Avg: 1654 | Min: 1509 | Max: 1759 Games: 45 | W: 40 L: 3 D: 22022 Avg: 1628 | Min: 1520 | Max: 1751 Games: 102 | W: 61 L: 40 D: 12023 Avg: 1641 | Min: 1541 | Max: 1696 Games: 51 | W: 46 L: 1 D: 42024 Avg: 1636 | Min: 1564 | Max: 1700 Games: 91 | W: 67 L: 16 D: 82025 Avg: 1645 | Min: 1609 | Max: 1682 Games: 26 | W: 16 L: 7 D: 32026 Avg: 1623 | Min: 1623 | Max: 1623 Games: 3 | W: 3 L: 0 D: 0202120222023202420252026DailyRange

Win / Loss / Draw

Draw: 182 (4.1%) Loss: 1547 (35.0%) Win: 2688 (60.9%) Bullet 4417 games
W: 61% L: 35% D: 4%
Draw: 85 (4.2%) Loss: 547 (26.7%) Win: 1414 (69.1%) Blitz 2046 games
W: 69% L: 27% D: 4%
Draw: 16 (5.7%) Loss: 54 (19.4%) Win: 209 (74.9%) Rapid 279 games
W: 75% L: 19% D: 6%
Draw: 18 (5.7%) Loss: 67 (21.1%) Win: 233 (73.3%) Daily 318 games
W: 73% L: 21% D: 6%

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2315 2170 - 1623
2025 2355 2179 1682 1623
2024 2085 2001 1805 1609
2023 2195 2037 1829 1696
2022 1889 1860 1293 1563
2021 2023 1947 1293 1741
246122071952169714421187Bullet 2021: 2023Bullet 2022: 1889Bullet 2023: 2195Bullet 2024: 2085Bullet 2025: 2355Bullet 2026: 2315Blitz 2021: 1947Blitz 2022: 1860Blitz 2023: 2037Blitz 2024: 2001Blitz 2025: 2179Blitz 2026: 2170Rapid 2021: 1293Rapid 2022: 1293Rapid 2023: 1829Rapid 2024: 1805Rapid 2025: 1682Daily 2021: 1741Daily 2022: 1563Daily 2023: 1696Daily 2024: 1609Daily 2025: 1623Daily 2026: 1623202120222023202420252026BulletBlitzRapidDaily
Report a Problem