Avatar of William Wu

William Wu NM

theopera Since 2020 (Active) Chess.com ♟♟♟♟♟♟
45.4%- 48.6%- 6.0%
Bullet 2903
1627W 1918L 229D
Blitz 2797
3170W 3608L 419D
Rapid 2503
676W 525L 95D
Daily 1665
256W 80L 19D

Ratings Overview

Bullet
Current 2903
Peak 2903 Feb 2026
Blitz
Current 2876
Peak 2884 Mar 2026
Rapid
Current 2505
Peak 2505 Mar 2026
Daily
Current 1665
Peak 1717 Mar 2024

Rating History

3266248016939071202020 Avg: 1220 | Min: 483 | Max: 1585 Games: 701 | W: 108 L: 570 D: 232021 Avg: 1753 | Min: 1578 | Max: 1940 Games: 492 | W: 240 L: 232 D: 202022 Avg: 1987 | Min: 1870 | Max: 2088 Games: 407 | W: 199 L: 190 D: 182023 Avg: 2161 | Min: 1847 | Max: 2334 Games: 447 | W: 319 L: 112 D: 162024 Avg: 2525 | Min: 2262 | Max: 2698 Games: 593 | W: 289 L: 254 D: 502025 Avg: 2686 | Min: 2537 | Max: 2776 Games: 1261 | W: 555 L: 604 D: 1022026 Avg: 2834 | Min: 2744 | Max: 2903 Games: 301 | W: 147 L: 136 D: 182020202120222023202420252026BulletRange
32632448163281602020 Avg: 1438 | Min: 355 | Max: 1894 Games: 3415 | W: 958 L: 2276 D: 1812021 Avg: 1929 | Min: 1665 | Max: 2126 Games: 1873 | W: 963 L: 836 D: 742022 Avg: 2145 | Min: 2013 | Max: 2206 Games: 248 | W: 130 L: 101 D: 172023 Avg: 2188 | Min: 1942 | Max: 2362 Games: 1083 | W: 586 L: 420 D: 772024 Avg: 2454 | Min: 2316 | Max: 2631 Games: 796 | W: 427 L: 304 D: 652025 Avg: 2640 | Min: 2497 | Max: 2801 Games: 444 | W: 209 L: 190 D: 452026 Avg: 2825 | Min: 2786 | Max: 2884 Games: 112 | W: 62 L: 43 D: 72020202120222023202420252026BlitzRange
27602207165310995452020 Avg: 1392 | Min: 800 | Max: 1756 Games: 484 | W: 215 L: 251 D: 182021 Avg: 1750 | Min: 1571 | Max: 1930 Games: 195 | W: 109 L: 75 D: 112022 Avg: 1943 | Min: 1837 | Max: 2037 Games: 349 | W: 173 L: 137 D: 392023 Avg: 2144 | Min: 1983 | Max: 2282 Games: 137 | W: 94 L: 36 D: 72024 Avg: 2335 | Min: 2283 | Max: 2375 Games: 107 | W: 63 L: 32 D: 122025 Avg: 2416 | Min: 2329 | Max: 2502 Games: 44 | W: 26 L: 6 D: 122026 Avg: 2504 | Min: 2503 | Max: 2505 Games: 5 | W: 5 L: 0 D: 02020202120222023202420252026RapidRange
1914148710596312032020 Avg: 794 | Min: 400 | Max: 969 Games: 65 | W: 42 L: 20 D: 32021 Avg: 1301 | Min: 1011 | Max: 1458 Games: 31 | W: 28 L: 3 D: 02022 Avg: 1512 | Min: 1458 | Max: 1566 Games: 60 | W: 48 L: 9 D: 32023 Avg: 1601 | Min: 1547 | Max: 1655 Games: 146 | W: 104 L: 32 D: 102024 Avg: 1650 | Min: 1598 | Max: 1717 Games: 111 | W: 81 L: 22 D: 82025 Avg: 1599 | Min: 1576 | Max: 1659 Games: 23 | W: 6 L: 17 D: 02026 Avg: 1636 | Min: 1600 | Max: 1665 Games: 3 | W: 3 L: 0 D: 02020202120222023202420252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2903 2876 2505 1665
2025 2750 2801 2502 1600
2024 2651 2532 2344 1681
2023 2315 2331 2267 1622
2022 1870 2013 2017 1552
2021 1940 2126 1897 1458
2020 1582 1759 1571 969
30962632216817041240776Bullet 2020: 1582Bullet 2021: 1940Bullet 2022: 1870Bullet 2023: 2315Bullet 2024: 2651Bullet 2025: 2750Bullet 2026: 2903Blitz 2020: 1759Blitz 2021: 2126Blitz 2022: 2013Blitz 2023: 2331Blitz 2024: 2532Blitz 2025: 2801Blitz 2026: 2876Rapid 2020: 1571Rapid 2021: 1897Rapid 2022: 2017Rapid 2023: 2267Rapid 2024: 2344Rapid 2025: 2502Rapid 2026: 2505Daily 2020: 969Daily 2021: 1458Daily 2022: 1552Daily 2023: 1622Daily 2024: 1681Daily 2025: 1600Daily 2026: 16652020202120222023202420252026BulletBlitzRapidDaily
Report a Problem