Avatar of TheoryDebunker

TheoryDebunker

Since 2021 (Active) Chess.com ♟♟♟
51.6%- 41.6%- 6.8%
Bullet 1212
376W 370L 41D
Blitz 2249
745W 562L 112D
Rapid 2013
404W 303L 51D
Daily 1284
94W 69L 8D

Ratings Overview

Bullet
Current 1212
Peak 1840 Feb 2021
Blitz
Current 2260
Peak 2282 Feb 2026
Rapid
Current 2013
Peak 2051 Feb 2021
Daily
Current 2013
Peak 2013 Jul 2025

Rating History

199316611329997665Q1 2021 Avg: 1260 | Min: 1013 | Max: 1840 Games: 26 | W: 5 L: 21 D: 0Q2 2021 Avg: 885 | Min: 818 | Max: 994 Games: 157 | W: 74 L: 74 D: 9Q4 2021 Avg: 997 | Min: 867 | Max: 1137 Games: 257 | W: 130 L: 112 D: 15Q1 2022 Avg: 1064 | Min: 985 | Max: 1115 Games: 136 | W: 60 L: 69 D: 7Q2 2022 Avg: 1048 | Min: 1023 | Max: 1068 Games: 19 | W: 10 L: 8 D: 1Q1 2023 Avg: 1181 | Min: 1062 | Max: 1239 Games: 25 | W: 16 L: 8 D: 1Q2 2023 Avg: 1227 | Min: 1189 | Max: 1282 Games: 93 | W: 44 L: 43 D: 6Q3 2023 Avg: 1218 | Min: 1165 | Max: 1254 Games: 43 | W: 16 L: 27 D: 0Q4 2023 Avg: 1187 | Min: 1174 | Max: 1200 Games: 7 | W: 4 L: 3 D: 0Q1 2024 Avg: 1218 | Min: 1167 | Max: 1253 Games: 34 | W: 20 L: 12 D: 2Q2 2024 Avg: 1292 | Min: 1271 | Max: 1316 Games: 6 | W: 5 L: 1 D: 0Q3 2024 Avg: 1283 | Min: 1253 | Max: 1310 Games: 6 | W: 3 L: 3 D: 0Q2 2025 Avg: 1274 | Min: 1274 | Max: 1274 Games: 1 | W: 0 L: 1 D: 0Q4 2025 Avg: 1241 | Min: 1188 | Max: 1324 Games: 9 | W: 3 L: 5 D: 1Q1 '21Q2 '21Q4 '21Q1 '22Q2 '22Q1 '23Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q2 '25Q4 '25BulletRange
24692064165812538472021 Avg: 1553 | Min: 1034 | Max: 1906 Games: 829 | W: 422 L: 358 D: 492022 Avg: 1770 | Min: 1670 | Max: 1815 Games: 106 | W: 51 L: 46 D: 92023 Avg: 1634 | Min: 1577 | Max: 1679 Games: 58 | W: 25 L: 26 D: 72024 Avg: 1693 | Min: 1557 | Max: 1856 Games: 125 | W: 62 L: 51 D: 122025 Avg: 1956 | Min: 1832 | Max: 2070 Games: 232 | W: 117 L: 95 D: 202026 Avg: 2164 | Min: 2051 | Max: 2282 Games: 171 | W: 91 L: 62 D: 18202120222023202420252026BlitzRange
2223184914751101726Q1 2021 Avg: 1119 | Min: 898 | Max: 2051 Games: 145 | W: 39 L: 98 D: 8Q2 2021 Avg: 1244 | Min: 919 | Max: 1539 Games: 368 | W: 215 L: 130 D: 23Q3 2021 Avg: 1554 | Min: 1474 | Max: 1653 Games: 170 | W: 100 L: 50 D: 20Q4 2021 Avg: 1675 | Min: 1629 | Max: 1720 Games: 52 | W: 31 L: 19 D: 2Q1 2022 Avg: 1672 | Min: 1649 | Max: 1707 Games: 27 | W: 12 L: 13 D: 2Q2 2022 Avg: 1665 | Min: 1642 | Max: 1694 Games: 7 | W: 3 L: 3 D: 1Q1 2023 Avg: 1697 | Min: 1603 | Max: 1799 Games: 21 | W: 13 L: 6 D: 2Q2 2023 Avg: 1794 | Min: 1758 | Max: 1822 Games: 21 | W: 13 L: 8 D: 0Q3 2023 Avg: 1866 | Min: 1806 | Max: 1922 Games: 32 | W: 15 L: 9 D: 8Q4 2023 Avg: 1896 | Min: 1846 | Max: 1948 Games: 37 | W: 20 L: 14 D: 3Q1 2024 Avg: 1933 | Min: 1907 | Max: 1990 Games: 17 | W: 9 L: 5 D: 3Q2 2024 Avg: 1989 | Min: 1976 | Max: 2003 Games: 3 | W: 2 L: 1 D: 0Q3 2024 Avg: 2003 | Min: 2003 | Max: 2003 Games: 1 | W: 1 L: 0 D: 0Q4 2024 Avg: 2013 | Min: 2013 | Max: 2013 Games: 1 | W: 1 L: 0 D: 0Q1 '21Q2 '21Q3 '21Q4 '21Q1 '22Q2 '22Q1 '23Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24RapidRange
2185181214381064690Q1 2021 Avg: 1536 | Min: 999 | Max: 2001 Games: 15 | W: 5 L: 8 D: 2Q2 2021 Avg: 981 | Min: 862 | Max: 1102 Games: 28 | W: 14 L: 13 D: 1Q3 2021 Avg: 1048 | Min: 1016 | Max: 1081 Games: 13 | W: 7 L: 6 D: 0Q4 2021 Avg: 1008 | Min: 997 | Max: 1020 Games: 8 | W: 4 L: 4 D: 0Q1 2022 Avg: 987 | Min: 960 | Max: 1008 Games: 24 | W: 13 L: 10 D: 1Q2 2023 Avg: 968 | Min: 960 | Max: 977 Games: 2 | W: 1 L: 1 D: 0Q3 2023 Avg: 1007 | Min: 977 | Max: 1050 Games: 34 | W: 27 L: 5 D: 2Q4 2023 Avg: 1055 | Min: 1032 | Max: 1072 Games: 38 | W: 11 L: 27 D: 0Q1 2024 Avg: 1131 | Min: 1056 | Max: 1946 Games: 13 | W: 8 L: 3 D: 2Q3 2024 Avg: 1030 | Min: 1026 | Max: 1040 Games: 4 | W: 2 L: 2 D: 0Q4 2024 Avg: 1100 | Min: 1030 | Max: 1162 Games: 8 | W: 7 L: 0 D: 1Q1 2025 Avg: 1205 | Min: 1181 | Max: 1230 Games: 3 | W: 3 L: 0 D: 0Q2 2025 Avg: 1276 | Min: 1254 | Max: 1284 Games: 4 | W: 2 L: 1 D: 1Q3 2025 Avg: 2013 | Min: 2013 | Max: 2013 Games: 1 | W: 1 L: 0 D: 0Q1 '21Q2 '21Q3 '21Q4 '21Q1 '22Q2 '23Q3 '23Q4 '23Q1 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25DailyRange

Win / Loss / Draw

Draw: 42 (5.1%) Loss: 387 (47.3%) Win: 390 (47.6%) Bullet 819 games
W: 48% L: 47% D: 5%
Draw: 115 (7.6%) Loss: 638 (41.9%) Win: 768 (50.5%) Blitz 1521 games
W: 50% L: 42% D: 8%
Draw: 72 (8.0%) Loss: 356 (39.5%) Win: 474 (52.5%) Rapid 902 games
W: 53% L: 39% D: 8%
Draw: 10 (5.1%) Loss: 80 (41.0%) Win: 105 (53.8%) Daily 195 games
W: 54% L: 41% D: 5%

Rating by Year

Year Bullet Blitz Rapid Daily
2026 - 2260 - -
2025 1212 2070 - 2013
2024 1310 1856 2013 1162
2023 1174 1665 1938 1059
2022 1034 1671 1668 960
2021 1063 1789 1720 997
23902078176614541142830Bullet 2021: 1063Bullet 2022: 1034Bullet 2023: 1174Bullet 2024: 1310Bullet 2025: 1212Blitz 2021: 1789Blitz 2022: 1671Blitz 2023: 1665Blitz 2024: 1856Blitz 2025: 2070Blitz 2026: 2260Rapid 2021: 1720Rapid 2022: 1668Rapid 2023: 1938Rapid 2024: 2013Daily 2021: 997Daily 2022: 960Daily 2023: 1059Daily 2024: 1162Daily 2025: 2013202120222023202420252026BulletBlitzRapidDaily
Report a Problem