Jessie Nolen — The Chessboard Biologist
Jessie Nolen's chess journey is a fascinating blend of calculated moves and a keen eye for evolutionary tactics – a true master of adaptation on the 64-cell petri dish. With an ever-shifting rapid rating from a peak of 1,345 in 2022 down to a cautious 433 in 2025, Jessie proves that in chess, much like in biology, survival depends on how well you adapt to new challenges.
An avid explorer of openings, Jessie has particularly thrived with the Van 't Kruijs Opening, boasting an impressive 51% win rate in rapid games — not something many pawns in the evolutionary line can claim! The Bishop's Opening is another signature move, yielding over 53% wins, showing that Jessie often maneuvers like a cunning predator, striking at just the right moment.
Jessie’s playing style is as dynamic as a shifting ecosystem: a low early resignation rate (under 6%!) and a strong fondness for the endgame (almost 60% of games), which suggests patience and resilience akin to a chessboard cell tirelessly working to propagate victory. With average moves per win around 52, Jessie’s games are evolutionary marathons, not sprints.
Psychologically, Jessie battles the tilt factor with admirable grit, keeping it at a moderate 23%, and boasts a remarkable comeback rate near 62%—a true display of phoenix-like regeneration after setbacks. Perhaps most impressively, Jessie’s win rate after losing a piece is a flawless 100%, proving that even when mutations occur, the game can still be won.
Off the board, Jessie’s peak performance tends to bloom in the early morning hours, with win rates soaring above 50% around dawn, and a slightly higher success playing with the Black pieces over White—a bit like the night shift in nature, where the stealthiest predators reign.
Despite the occasional ebb and flow in ratings, Jessie Nolen remains a fascinating specimen in the ecosystem of online chess — a player who keeps evolving, experimenting, and hunting for that perfect checkmate in the wild world of pawns and queens.
🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| tahazaib | 0W / 1L / 0D | View |
| watchyourmove84 | 1W / 0L / 0D | View |
| at_hejaz_mustafa | 1W / 0L / 0D | View |
| ricarti91 | 0W / 1L / 0D | View |
| syamieyl | 4W / 46L / 0D | View |
| seripaa | 1W / 0L / 0D | View |
| xavierjun | 1W / 0L / 0D | View |
| berlinberlinberlin | 0W / 1L / 0D | View |
| bunimar | 1W / 0L / 0D | View |
| jaemin0212 | 1W / 0L / 0D | View |
| Most Played Opponents | ||
|---|---|---|
| DaRooKing | 105W / 233L / 5D | View Games |
| syamieyl | 4W / 46L / 0D | View Games |
| irmiyatherookking | 10W / 26L / 0D | View Games |
| masbaji | 8W / 16L / 1D | View Games |
| eddard86 | 1W / 5L / 0D | View Games |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 384 | 512 | 589 | |
| 2024 | 289 | 357 | 564 | 617 |
| 2023 | 474 | 521 | 576 | 558 |
| 2022 | 607 | 553 | 590 | |
| 2012 | 1014 | 1115 | ||
| 2009 | 1115 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 62W / 86L / 5D | 55W / 97L / 8D | 59.9 |
| 2024 | 256W / 353L / 29D | 247W / 362L / 24D | 59.7 |
| 2023 | 314W / 403L / 31D | 337W / 385L / 30D | 60.2 |
| 2022 | 73W / 97L / 9D | 77W / 96L / 9D | 63.5 |
| 2012 | 0W / 2L / 0D | 1W / 0L / 0D | 6.0 |
| 2009 | 3W / 11L / 0D | 2W / 13L / 0D | 33.1 |
Openings: Most Played
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Undefined | 127 | 36 | 87 | 4 | 28.4% |
| Kings Pawn Opening | 58 | 8 | 50 | 0 | 13.8% |
| Van t Kruijs Opening | 57 | 23 | 33 | 1 | 40.4% |
| Top Secret | 30 | 3 | 27 | 0 | 10.0% |
| Kings Pawn Opening Leonardis Variation | 21 | 5 | 16 | 0 | 23.8% |
| Reti Opening | 19 | 7 | 11 | 1 | 36.8% |
| Queens Pawn Opening | 18 | 4 | 12 | 2 | 22.2% |
| Kings Pawn Opening Kings Knight Variation | 16 | 6 | 9 | 1 | 37.5% |
| Van Geet Opening | 13 | 4 | 9 | 0 | 30.8% |
| Nimzowitsch Defense | 13 | 8 | 5 | 0 | 61.5% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Undefined | 580 | 245 | 312 | 23 | 42.2% |
| Kings Pawn Opening | 340 | 145 | 172 | 23 | 42.6% |
| Van t Kruijs Opening | 195 | 98 | 89 | 8 | 50.3% |
| Queens Pawn Opening | 156 | 66 | 82 | 8 | 42.3% |
| Kings Pawn Opening Kings Knight Variation | 124 | 66 | 52 | 6 | 53.2% |
| Reti Opening | 75 | 33 | 40 | 2 | 44.0% |
| Center Game | 54 | 20 | 33 | 1 | 37.0% |
| Kings Fianchetto Opening | 52 | 20 | 28 | 4 | 38.5% |
| Bishops Opening | 47 | 25 | 19 | 3 | 53.2% |
| Philidor Defense | 41 | 17 | 22 | 2 | 41.5% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Undefined | 8 | 3 | 5 | 0 | 37.5% |
| Van t Kruijs Opening | 4 | 2 | 2 | 0 | 50.0% |
| Kings Pawn Opening | 3 | 1 | 2 | 0 | 33.3% |
| Queens Pawn Opening | 2 | 0 | 2 | 0 | 0.0% |
| Bishops Opening Boi Variation | 1 | 0 | 0 | 1 | 0.0% |
| Clemenz Opening | 1 | 1 | 0 | 0 | 100.0% |
| Kings Pawn Opening Latvian Gambit Accepted | 1 | 0 | 1 | 0 | 0.0% |
| Mieses Opening | 1 | 0 | 1 | 0 | 0.0% |
| Nimzowitsch Defense | 1 | 0 | 1 | 0 | 0.0% |
| Vienna Game | 1 | 0 | 1 | 0 | 0.0% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Kings Pawn Opening | 1 | 0 | 1 | 0 | 0.0% |
| Reti Opening | 1 | 0 | 1 | 0 | 0.0% |
| Vienna Game | 1 | 1 | 0 | 0 | 100.0% |
| Van t Kruijs Opening | 1 | 0 | 1 | 0 | 0.0% |
| Pirc Defense | 1 | 0 | 1 | 0 | 0.0% |
| Alekhines Defense Maroczy Variation | 1 | 0 | 1 | 0 | 0.0% |
| Owens Defense | 1 | 0 | 1 | 0 | 0.0% |
| Reti Opening Queenside Fianchetto Variation | 1 | 0 | 1 | 0 | 0.0% |
| Center Game | 1 | 0 | 1 | 0 | 0.0% |
| Modern Defense with | 1 | 0 | 1 | 0 | 0.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 10 | 0 |
| Losing | 23 | 1 |