Avatar of Tyler Trikowsky

Tyler Trikowsky

TylerTrikowsky Since 2020 (Active) Chess.com ♟♟♟
51.9%- 43.1%- 5.0%
Bullet 1934
1343W 1085L 133D
Blitz 1596
839W 687L 62D
Rapid 1536
458W 435L 61D
Daily 1306
30W 10L 3D

Ratings Overview

Bullet
Current 1934
Peak 1959 Mar 2026
Blitz
Current 1596
Peak 1745 Jan 2023
Rapid
Current 1536
Peak 1584 Jun 2025
Daily
Current 1295
Peak 1411 Aug 2025

Rating History

21001795148911848782021 Avg: 1330 | Min: 1019 | Max: 1478 Games: 152 | W: 82 L: 66 D: 42022 Avg: 1620 | Min: 1475 | Max: 1830 Games: 652 | W: 335 L: 285 D: 322023 Avg: 1829 | Min: 1696 | Max: 1931 Games: 772 | W: 425 L: 299 D: 482024 Avg: 1835 | Min: 1612 | Max: 1938 Games: 620 | W: 304 L: 279 D: 372025 Avg: 1806 | Min: 1623 | Max: 1924 Games: 343 | W: 187 L: 145 D: 112026 Avg: 1927 | Min: 1892 | Max: 1959 Games: 33 | W: 18 L: 14 D: 1202120222023202420252026BulletRange
1867160313381074809Q1 2021 Avg: 1033 | Min: 961 | Max: 1128 Games: 5 | W: 2 L: 3 D: 0Q3 2021 Avg: 1032 | Min: 931 | Max: 1108 Games: 29 | W: 16 L: 6 D: 7Q4 2021 Avg: 1104 | Min: 1087 | Max: 1129 Games: 7 | W: 6 L: 1 D: 0Q1 2022 Avg: 1372 | Min: 1146 | Max: 1491 Games: 547 | W: 283 L: 245 D: 19Q2 2022 Avg: 1468 | Min: 1351 | Max: 1572 Games: 224 | W: 118 L: 96 D: 10Q1 2023 Avg: 1613 | Min: 1510 | Max: 1745 Games: 232 | W: 126 L: 98 D: 8Q2 2023 Avg: 1657 | Min: 1600 | Max: 1718 Games: 157 | W: 80 L: 70 D: 7Q4 2023 Avg: 1641 | Min: 1618 | Max: 1664 Games: 33 | W: 17 L: 15 D: 1Q1 2024 Avg: 1585 | Min: 1548 | Max: 1633 Games: 106 | W: 52 L: 52 D: 2Q2 2024 Avg: 1596 | Min: 1565 | Max: 1624 Games: 30 | W: 17 L: 12 D: 1Q4 2024 Avg: 1624 | Min: 1624 | Max: 1624 Games: 4 | W: 3 L: 0 D: 1Q1 2025 Avg: 1543 | Min: 1513 | Max: 1589 Games: 5 | W: 1 L: 4 D: 0Q2 2025 Avg: 1554 | Min: 1470 | Max: 1632 Games: 204 | W: 115 L: 82 D: 7Q3 2025 Avg: 1595 | Min: 1580 | Max: 1609 Games: 11 | W: 7 L: 4 D: 0Q4 2025 Avg: 1596 | Min: 1596 | Max: 1596 Games: 1 | W: 1 L: 0 D: 0Q1 '21Q3 '21Q4 '21Q1 '22Q2 '22Q1 '23Q2 '23Q4 '23Q1 '24Q2 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25BlitzRange
164215151388126111342020 Avg: 1300 | Min: 1192 | Max: 1470 Games: 218 | W: 90 L: 107 D: 212021 Avg: 1401 | Min: 1196 | Max: 1562 Games: 577 | W: 282 L: 266 D: 292022 Avg: 1364 | Min: 1328 | Max: 1407 Games: 47 | W: 19 L: 24 D: 42023 Avg: 1303 | Min: 1225 | Max: 1386 Games: 38 | W: 21 L: 13 D: 42024 Avg: 1268 | Min: 1257 | Max: 1323 Games: 11 | W: 4 L: 5 D: 22025 Avg: 1509 | Min: 1329 | Max: 1584 Games: 74 | W: 45 L: 26 D: 3202020212022202320242025RapidRange
14421374130612381169Q1 2023 Avg: 1200 | Min: 1200 | Max: 1200 Games: 1 | W: 0 L: 0 D: 1Q2 2023 Avg: 1200 | Min: 1200 | Max: 1200 Games: 1 | W: 0 L: 0 D: 1Q2 2025 Avg: 1253 | Min: 1253 | Max: 1253 Games: 2 | W: 2 L: 0 D: 0Q3 2025 Avg: 1312 | Min: 1222 | Max: 1411 Games: 9 | W: 7 L: 2 D: 0Q4 2025 Avg: 1301 | Min: 1251 | Max: 1355 Games: 23 | W: 16 L: 6 D: 1Q1 2026 Avg: 1288 | Min: 1271 | Max: 1299 Games: 7 | W: 4 L: 2 D: 1Q1 '23Q2 '23Q2 '25Q3 '25Q4 '25Q1 '26DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 1934 - - 1295
2025 1903 1596 1536 1293
2024 1612 1624 1287 -
2023 1822 1629 1364 1200
2022 1744 1566 1363 -
2021 1467 1129 1415 -
2020 - - 1225 -
201418211628143512421049Bullet 2021: 1467Bullet 2022: 1744Bullet 2023: 1822Bullet 2024: 1612Bullet 2025: 1903Bullet 2026: 1934Blitz 2021: 1129Blitz 2022: 1566Blitz 2023: 1629Blitz 2024: 1624Blitz 2025: 1596Rapid 2020: 1225Rapid 2021: 1415Rapid 2022: 1363Rapid 2023: 1364Rapid 2024: 1287Rapid 2025: 1536Daily 2023: 1200Daily 2025: 1293Daily 2026: 12952020202120222023202420252026BulletBlitzRapidDaily
Report a Problem