Arthur Shen - International Master Extraordinaire
Arthur Shen, proudly holding the title of International Master bestowed by FIDE, is a force to be reckoned with on the chessboard. With a blitz rating that once soared to a blazing 2893 and a current peak rating around 2701, Arthur is as fast with the clock as they are with brilliant tactics.
Since 2018, Arthur’s journey has been a rollercoaster of rapid-fire battles, with a monumental blitz record featuring over 2000 wins in nearly 2900 games. Their bullet chess style, though a bit more temperamental, still boasts a respectable win rate north of 59%, proving they can think and execute sharp moves in the blink of an eye.
But don't pigeonhole them as just a speed demon! Even in rapid games, where brains take a moment to breathe, Arthur’s wins clock in at a staggering 92%, although admittedly from a smaller sample size—because who has time to slow down?
Arthur is a tough opponent with a comeback rate of 90%, a terrifying win rate of over 99% after losing a piece (don’t mess with their resilience!), and an enviably low one-sided loss rate of just 1.36%. It’s safe to say that Arthur's chess psyche is rock solid, though they occasionally suffer from a tilt factor of 10 — even the best have their moments.
With a longest winning streak of 30 games and still riding an active streak of 8 wins, Arthur proves consistency, stamina and strategic brilliance. Whether in the heat of battle or deep in endgames (which they visit nearly 78% of the time), Arthur’s average winning games last close to 77 moves, turning every game into a marathon of mental endurance.
Known for their mysterious “Top Secret” openings (they guard those moves as fiercely as a queen guards her territory), Arthur boasts a solid win rate across all formats, including a marvelous 55.4% in blitz and an impressive 60% in bullet. A true chess ninja with a love for calculated surprises!
Opponents beware! Arthur's most recent rivals like paleowl and just_biz have experienced mixed fortunes, though some have been overwhelmingly vanquished—like paleowl, who was mopped up completely.
When Arthur isn’t capturing kings and crushing pawns, you might find them perfecting the art of the comeback or indulging in chess banter (probably the latter mid-blitz!). A player defined not only by skill but by an contagiously competitive spirit.
In the realm of kings, queens, and an occasional blunder, Arthur Shen reigns supreme — quickly, cunningly, and with a smile (that probably hides a brilliant trap!).
Coach's Advice
It's been a while since you played. Play a few more games so we have more positions to review — then I can provide you with clearer, more actionable advice.
🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| I J | 0W / 1L / 0D | View |
| johnmerela | 1W / 0L / 0D | View |
| lovethatjoker | 1W / 0L / 0D | View |
| PrinceJordanTheFirst | 0W / 1L / 0D | View |
| stoki2025 | 0W / 1L / 0D | View |
| richardparker_pi | 2W / 2L / 0D | View |
| Nikola Mitkov | 1W / 0L / 0D | View |
| TheBrainCrusher | 1W / 1L / 0D | View |
| Maxim Borisov S | 0W / 1L / 1D | View |
| Ness Stilla | 1W / 0L / 0D | View |
| Most Played Opponents | ||
|---|---|---|
| anthonyp97 | 66W / 2L / 0D | View Games |
| ErnestoGuevaraLynch | 16W / 10L / 1D | View Games |
| therealboyangles | 20W / 2L / 0D | View Games |
| r31415 | 13W / 7L / 1D | View Games |
| Sigtter | 10W / 10L / 1D | View Games |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 2702 | |||
| 2024 | 2701 | |||
| 2023 | 2612 | 2680 | ||
| 2022 | 2429 | 2598 | ||
| 2021 | 2548 | 1705 | ||
| 2020 | 2531 | 2622 | ||
| 2019 | 2123 | 2436 | ||
| 2018 | 2518 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 29W / 22L / 2D | 29W / 19L / 5D | 71.6 |
| 2024 | 62W / 26L / 5D | 46W / 35L / 11D | 76.9 |
| 2023 | 217W / 152L / 30D | 220W / 141L / 29D | 80.2 |
| 2022 | 299W / 183L / 24D | 276W / 193L / 43D | 75.2 |
| 2021 | 177W / 105L / 24D | 153W / 131L / 23D | 75.1 |
| 2020 | 131W / 65L / 14D | 133W / 70L / 11D | 78.5 |
| 2019 | 181W / 124L / 20D | 172W / 138L / 28D | 76.4 |
| 2018 | 83W / 53L / 10D | 73W / 58L / 12D | 77.9 |
Openings: Most Played
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Caro-Kann Defense | 46 | 31 | 15 | 0 | 67.4% |
| Amar Gambit | 27 | 21 | 6 | 0 | 77.8% |
| London System: Poisoned Pawn Variation | 12 | 9 | 3 | 0 | 75.0% |
| Modern | 11 | 7 | 4 | 0 | 63.6% |
| Hungarian Opening: Wiedenhagen-Beta Gambit | 10 | 4 | 6 | 0 | 40.0% |
| Caro-Kann Defense: Exchange Variation | 7 | 2 | 4 | 1 | 28.6% |
| Nimzo-Larsen Attack | 7 | 5 | 1 | 1 | 71.4% |
| Blackburne Shilling Gambit | 7 | 3 | 4 | 0 | 42.9% |
| French Defense | 6 | 4 | 2 | 0 | 66.7% |
| Alekhine Defense | 6 | 5 | 1 | 0 | 83.3% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Blackburne Shilling Gambit | 234 | 121 | 93 | 20 | 51.7% |
| Caro-Kann Defense | 196 | 112 | 68 | 16 | 57.1% |
| QGA: 3.e3 c5 | 171 | 99 | 58 | 14 | 57.9% |
| Amar Gambit | 163 | 91 | 58 | 14 | 55.8% |
| Sicilian Defense: Najdorf Variation | 157 | 75 | 74 | 8 | 47.8% |
| QGA: 4.e3 a6 | 155 | 91 | 53 | 11 | 58.7% |
| Barnes Defense | 113 | 54 | 52 | 7 | 47.8% |
| Amazon Attack | 100 | 55 | 35 | 10 | 55.0% |
| French Defense | 97 | 50 | 43 | 4 | 51.5% |
| Italian Game: Two Knights Defense | 86 | 38 | 37 | 11 | 44.2% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Blackburne Shilling Gambit | 3 | 3 | 0 | 0 | 100.0% |
| Amazon Attack | 2 | 2 | 0 | 0 | 100.0% |
| QGD: Chigorin, 3.cxd5 | 1 | 1 | 0 | 0 | 100.0% |
| Ruy Lopez: Brix Variation | 1 | 0 | 1 | 0 | 0.0% |
| Four Knights Game | 1 | 1 | 0 | 0 | 100.0% |
| Petrov's Defense | 1 | 1 | 0 | 0 | 100.0% |
| London System: Poisoned Pawn Variation | 1 | 1 | 0 | 0 | 100.0% |
| Bishop's Opening: Vienna Hybrid, Hromádka Variation | 1 | 1 | 0 | 0 | 100.0% |
| Elephant Gambit | 1 | 1 | 0 | 0 | 100.0% |
| QGD: 2...Bf5 3.cxd5 | 1 | 1 | 0 | 0 | 100.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 30 | 0 |
| Losing | 10 | 1 |