Orun Jafarli (Orun7) – The Chess Biologist of the Board
Meet Orun Jafarli, a player whose chess career has evolved much like a living organism adapting to its environment. Starting with a Rapid rating around 1174 in 2020, Orun’s game has shown remarkable growth through years of intense play, reaching a peak Rapid score of 1380 by 2025. Like a cell dividing and specializing, Orun has meticulously honed multiple time controls, from lightning-fast Bullets to strategic Daily games.
Orun’s playing style is a fascinating blend of patience and tactical ferocity. With an endgame frequency of nearly 63%, this player clearly knows how to survive and thrive in the final stages of a match, proving that the king’s safety is key in biology—and chess! The average moves per victory hover around 69, a testament to Orun’s persistence through long evolutionary chess battles, while the come back rate near 80% is nothing short of cellular regeneration after injury.
This budding grandmaster exhibits an impressive 100% win rate after losing a piece, a true example of mastery over adaptation and resilience. Raising the stakes with a mild tilt factor of 10 (even cells have their off days!), Orun keeps pushing forward, refining opening strategies such as the King's Pawn and Scandinavian Defense variations with a biting win rate in their preferred openings.
With a playful nod to biology, one might say Orun Jafarli is a “knight in shining armor” navigating the complex DNA strands of chess theory, decoding each position like a geneticist reads a nucleotide sequence. The diversity in openings and time controls illustrates a rich genetic pool of strategies, while opponent records tell tales of survival and dominance in the vast ecosystem of online chess.
Whether you catch Orun opening with the aggressive King's Knight variation or experimenting with less trodden paths, you’re witnessing a player who evolves literally move by move, proving that in the game of life—and chess—only those who adapt will mate.
🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| pradeepchess52 | 1W / 0L / 0D | |
| fredrmc | 3W / 0L / 0D | |
| dbyrnesie | 0W / 1L / 0D | |
| gabrielbragar | 1W / 0L / 0D | |
| balvant007 | 0W / 1L / 0D | |
| spyr0ll | 0W / 0L / 1D | |
| aakashkumar12 | 1W / 0L / 0D | |
| bbence19 | 0W / 0L / 1D | |
| valahul79 | 0W / 1L / 0D | |
| henintsoa-logan | 0W / 0L / 1D | |
| Most Played Opponents | ||
|---|---|---|
| huseyn0921 | 80W / 44L / 13D | |
| mojolonmo | 18W / 3L / 3D | |
| aslan0708 | 14W / 3L / 2D | |
| ceferkddkd | 14W / 0L / 0D | |
| maksi-zero | 7W / 4L / 3D | |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 1358 | 1050 | 1413 | 1337 |
| 2024 | 847 | 811 | 1216 | 1600 |
| 2023 | 833 | 825 | 1168 | |
| 2022 | 826 | 850 | 1014 | |
| 2021 | 867 | 879 | 967 | 1600 |
| 2020 | 1307 | 1063 | 1174 | 1400 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 482W / 426L / 48D | 476W / 401L / 68D | 68.8 |
| 2024 | 127W / 113L / 9D | 119W / 125L / 10D | 64.8 |
| 2023 | 238W / 212L / 23D | 226W / 228L / 17D | 65.8 |
| 2022 | 93W / 108L / 17D | 107W / 97L / 8D | 63.9 |
| 2021 | 57W / 59L / 12D | 53W / 64L / 9D | 70.5 |
| 2020 | 18W / 17L / 1D | 18W / 11L / 4D | 51.2 |
Openings: Most Played
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 175 | 73 | 88 | 14 | 41.7% |
| Kings Pawn Opening | 155 | 76 | 70 | 9 | 49.0% |
| Philidor Defense | 129 | 60 | 59 | 10 | 46.5% |
| Caro Kann Defense | 97 | 44 | 47 | 6 | 45.4% |
| Scandinavian Defense Mieses Kotrc Variation | 76 | 35 | 38 | 3 | 46.0% |
| Kings Pawn Opening Kings Knight Variation | 76 | 42 | 33 | 1 | 55.3% |
| Ruy Lopez Opening Old Steinitz Defense | 69 | 30 | 37 | 2 | 43.5% |
| Ruy Lopez Opening Berlin Defense | 68 | 38 | 25 | 5 | 55.9% |
| Italian Game | 56 | 30 | 22 | 4 | 53.6% |
| Three Knights Opening | 56 | 25 | 29 | 2 | 44.6% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 138 | 58 | 67 | 13 | 42.0% |
| Scandinavian Defense Mieses Kotrc Variation | 67 | 31 | 34 | 2 | 46.3% |
| Caro Kann Defense | 31 | 15 | 13 | 3 | 48.4% |
| Scandinavian Defense | 25 | 16 | 8 | 1 | 64.0% |
| Caro Kann Defense Exchange Variation | 24 | 15 | 9 | 0 | 62.5% |
| Philidor Defense | 23 | 11 | 11 | 1 | 47.8% |
| Van t Kruijs Opening | 21 | 10 | 11 | 0 | 47.6% |
| Queens Pawn Opening | 21 | 15 | 4 | 2 | 71.4% |
| Queens Pawn Opening Zukertort Variation | 16 | 8 | 7 | 1 | 50.0% |
| Kings Pawn Opening | 15 | 9 | 5 | 1 | 60.0% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 32 | 14 | 16 | 2 | 43.8% |
| Caro Kann Defense | 18 | 11 | 6 | 1 | 61.1% |
| English Opening Kings English Variation | 13 | 7 | 5 | 1 | 53.9% |
| Kings Pawn Opening | 11 | 6 | 4 | 1 | 54.5% |
| Van t Kruijs Opening | 7 | 1 | 5 | 1 | 14.3% |
| Caro Kann Defense Exchange Variation | 7 | 3 | 3 | 1 | 42.9% |
| Kings Pawn Opening Kings Knight Variation | 7 | 1 | 5 | 1 | 14.3% |
| French Defense Knight Variation | 6 | 2 | 4 | 0 | 33.3% |
| Queens Pawn Opening Zukertort Chigorin Variation | 6 | 2 | 4 | 0 | 33.3% |
| Caro Kann Defense Advance Botvinnik Carls Defense | 6 | 5 | 1 | 0 | 83.3% |
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 18 | 13 | 5 | 0 | 72.2% |
| Bishops Opening Berlin Defense | 1 | 1 | 0 | 0 | 100.0% |
| Kings Pawn Opening | 1 | 1 | 0 | 0 | 100.0% |
| Philidor Defense | 1 | 0 | 1 | 0 | 0.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 13 | 4 |
| Losing | 10 | 0 |