Avatar of Orun Jafarli

Orun Jafarli

Orun7 Since 2020 (Active) Chess.com ♟♟♟
49.4%- 45.0%- 5.6%
Bullet 1401
475W 421L 52D
Blitz 1613
672W 550L 90D
Rapid 1504
1607W 1541L 171D
Daily 1337
15W 6L 0D

Ratings Overview

Bullet
Current 1417
Peak 1535 Mar 2025
Blitz
Current 1548
Peak 1592 Jan 2026
Rapid
Current 1513
Peak 1531 Feb 2026
Daily
Current 1337
Peak 1667 Apr 2025

Rating History

1641141111819517202020 Avg: 1386 | Min: 1307 | Max: 1466 Games: 2 | W: 1 L: 1 D: 02021 Avg: 1025 | Min: 864 | Max: 1297 Games: 30 | W: 9 L: 18 D: 32022 Avg: 851 | Min: 826 | Max: 888 Games: 38 | W: 17 L: 20 D: 12023 Avg: 890 | Min: 833 | Max: 946 Games: 6 | W: 3 L: 3 D: 02024 Avg: 856 | Min: 847 | Max: 866 Games: 2 | W: 1 L: 1 D: 02025 Avg: 1363 | Min: 858 | Max: 1535 Games: 816 | W: 422 L: 346 D: 482026 Avg: 1395 | Min: 1265 | Max: 1493 Games: 157 | W: 89 L: 61 D: 72020202120222023202420252026BulletRange
1722144011588765932020 Avg: 1089 | Min: 1001 | Max: 1324 Games: 50 | W: 24 L: 21 D: 52021 Avg: 944 | Min: 879 | Max: 1024 Games: 24 | W: 7 L: 14 D: 32022 Avg: 857 | Min: 850 | Max: 864 Games: 2 | W: 0 L: 2 D: 02023 Avg: 827 | Min: 739 | Max: 861 Games: 20 | W: 10 L: 10 D: 02024 Avg: 834 | Min: 805 | Max: 871 Games: 21 | W: 10 L: 11 D: 02025 Avg: 995 | Min: 723 | Max: 1130 Games: 285 | W: 162 L: 105 D: 182026 Avg: 1436 | Min: 1129 | Max: 1592 Games: 1000 | W: 516 L: 408 D: 762020202120222023202420252026BlitzRange
1633141211919707482020 Avg: 1246 | Min: 1089 | Max: 1463 Games: 14 | W: 11 L: 3 D: 02021 Avg: 1006 | Min: 871 | Max: 1236 Games: 198 | W: 92 L: 91 D: 152022 Avg: 975 | Min: 850 | Max: 1069 Games: 390 | W: 183 L: 183 D: 242023 Avg: 1143 | Min: 1017 | Max: 1287 Games: 917 | W: 450 L: 427 D: 402024 Avg: 1175 | Min: 1099 | Max: 1243 Games: 479 | W: 234 L: 226 D: 192025 Avg: 1319 | Min: 1140 | Max: 1526 Games: 1282 | W: 623 L: 584 D: 752026 Avg: 1458 | Min: 1376 | Max: 1531 Games: 133 | W: 70 L: 56 D: 72020202120222023202420252026RapidRange
17161609150213951288Q1 2020 Avg: 1400 | Min: 1400 | Max: 1400 Games: 1 | W: 0 L: 1 D: 0Q2 2021 Avg: 1600 | Min: 1600 | Max: 1600 Games: 1 | W: 1 L: 0 D: 0Q1 2024 Avg: 1600 | Min: 1600 | Max: 1600 Games: 1 | W: 1 L: 0 D: 0Q2 2025 Avg: 1584 | Min: 1337 | Max: 1667 Games: 18 | W: 13 L: 5 D: 0Q1 '20Q2 '21Q1 '24Q2 '25DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 1417 1548 1513 -
2025 1252 1129 1404 1337
2024 847 811 1216 1600
2023 833 825 1168 -
2022 826 850 1014 -
2021 867 879 967 1600
2020 1307 1063 1174 1400
1678148913001111922733Bullet 2020: 1307Bullet 2021: 867Bullet 2022: 826Bullet 2023: 833Bullet 2024: 847Bullet 2025: 1252Bullet 2026: 1417Blitz 2020: 1063Blitz 2021: 879Blitz 2022: 850Blitz 2023: 825Blitz 2024: 811Blitz 2025: 1129Blitz 2026: 1548Rapid 2020: 1174Rapid 2021: 967Rapid 2022: 1014Rapid 2023: 1168Rapid 2024: 1216Rapid 2025: 1404Rapid 2026: 1513Daily 2020: 1400Daily 2021: 1600Daily 2024: 1600Daily 2025: 13372020202120222023202420252026BulletBlitzRapidDaily
Report a Problem