Avatar of Mikhail Popov

Mikhail Popov IM

popov_m Тюмень Since 2013 (Active) Chess.com ♟♟♟♟♟
54.9%- 37.2%- 7.9%
Bullet 2798
647W 461L 74D
Blitz 2592
298W 180L 63D
Daily 1327
2W 0L 0D

Openings: Most Played

Piece
Time Control
Blitz Opening Games Record Win Rate
Unknown 48 28 / 20 / 0 58.3%
Modern 37 17 / 18 / 2 46.0%
Amazon Attack: Siberian Attack 27 12 / 13 / 2 44.4%
East Indian Defense 25 15 / 5 / 5 60.0%
English Opening 18 9 / 6 / 3 50.0%
English Opening: Drill Variation 17 7 / 8 / 2 41.2%
Sicilian Defense 17 10 / 4 / 3 58.8%
English Opening: Agincourt Defense 16 10 / 3 / 3 62.5%
French Defense: Winawer Variation, Advance Variation 13 7 / 4 / 2 53.9%
French Defense 12 9 / 2 / 1 75.0%
Daily Opening Games Record Win Rate
French Defense 1 1 / 0 / 0 100.0%
Colle System: Rhamphorhynchus Variation 1 1 / 0 / 0 100.0%
Queen's Indian Defense: Anti-Queen's Indian System 1 1 / 0 / 0 100.0%
Australian Defense 1 1 / 0 / 0 100.0%
Grünfeld Defense: Counterthrust Variation 1 1 / 0 / 0 100.0%
Caro-Kann Defense 1 1 / 0 / 0 100.0%
Nimzo-Larsen Attack 1 1 / 0 / 0 100.0%
Bullet Opening Games Record Win Rate
Modern 133 71 / 53 / 9 53.4%
Nimzo-Larsen Attack 78 50 / 25 / 3 64.1%
Australian Defense 63 34 / 24 / 5 54.0%
East Indian Defense 60 32 / 23 / 5 53.3%
Colle System: Rhamphorhynchus Variation 48 26 / 20 / 2 54.2%
Amazon Attack: Siberian Attack 36 20 / 13 / 3 55.6%
London System: Poisoned Pawn Variation 35 20 / 14 / 1 57.1%
Döry Defense 31 16 / 12 / 3 51.6%
Amar Gambit 31 18 / 11 / 2 58.1%
Modern Defense 29 17 / 11 / 1 58.6%
Report a Problem